1 | |
---|
2 | # Replacement List |
---|
3 | # Replace all items in this list and Run NUISANCE |
---|
4 | ##################################### |
---|
5 | # TYPE -> GENERATOR TYPE |
---|
6 | # anl_numu -> ANL NUMU D2 Events |
---|
7 | # argoneut_numu -> ArgoNeut NuMu Ar Events |
---|
8 | # argoneut_antinumu -> ArgoNeut AntiNumu Ar Events |
---|
9 | # bnl_numu -> BNL NuMu D2 Events |
---|
10 | # fnal_numu -> FNAL NuMu D2 Events |
---|
11 | # fnal_antinumu -> FNAL AntiNuMu D2 Events |
---|
12 | # bebc_numu -> BEBC NuMu D2 Events |
---|
13 | # bebc_antinumu -> BEBC AntiNuMu D2 Events |
---|
14 | # ggm_numu -> GGM NuMu D2 Events |
---|
15 | # mb_fhc -> MiniBooNE FHC NuMu+NuMuBar CH2 Events |
---|
16 | # mb_rhc -> MiniBooNE RHC NuMuBar+NuMu CH2 Events |
---|
17 | # min_numu_CH -> MINERvA FHC NuMu CH Events |
---|
18 | # min_numu_C -> MINERvA FHC NuMu CH Events |
---|
19 | # min_antinumu_C -> MINERvA RHC AntiNuMu CH Events |
---|
20 | # min_numu_Fe -> MINERvA FHC NuMu Fe Events |
---|
21 | # min_numu_Pb -> MINERvA FHC NuMu Pb Events |
---|
22 | # min_nue_CH -> MINERvA FHC NuE CH Events |
---|
23 | # t2k_numu_CH -> T2K FHC NuMu CH Events |
---|
24 | # k2k_numu -> K2K FHC NuMu H2O Events |
---|
25 | |
---|
26 | |
---|
27 | # ANL Samples |
---|
28 | ##################################### |
---|
29 | sample ANL_CCQE_XSec_1DEnu_nu TYPE:anl_numu |
---|
30 | sample ANL_CCQE_XSec_1DEnu_nu_PRL31 TYPE:anl_numu |
---|
31 | sample ANL_CCQE_XSec_1DEnu_nu_PRD16 TYPE:anl_numu |
---|
32 | sample ANL_CCQE_Evt_1DQ2_nu TYPE:anl_numu |
---|
33 | sample ANL_CCQE_Evt_1DQ2_nu_PRL31 TYPE:anl_numu |
---|
34 | sample ANL_CCQE_Evt_1DQ2_nu_PRD16 TYPE:anl_numu |
---|
35 | sample ANL_CC1ppip_XSec_1DEnu_nu TYPE:anl_numu |
---|
36 | sample ANL_CC1ppip_XSec_1DQ2_nu TYPE:anl_numu |
---|
37 | sample ANL_CC1ppip_Evt_1DQ2_nu TYPE:anl_numu |
---|
38 | sample ANL_CC1ppip_Evt_1Dppi_nu TYPE:anl_numu |
---|
39 | sample ANL_CC1ppip_Evt_1Dthpr_nu TYPE:anl_numu |
---|
40 | sample ANL_CC1ppip_Evt_1DcosmuStar_nu TYPE:anl_numu |
---|
41 | sample ANL_CC1ppip_Evt_1DcosthAdler_nu TYPE:anl_numu |
---|
42 | sample ANL_CC1ppip_Evt_1Dphi_nu TYPE:anl_numu |
---|
43 | sample ANL_CC1npip_XSec_1DEnu_nu TYPE:anl_numu |
---|
44 | sample ANL_CC1npip_Evt_1DQ2_nu TYPE:anl_numu |
---|
45 | sample ANL_CC1npip_Evt_1Dppi_nu TYPE:anl_numu |
---|
46 | sample ANL_CC1npip_Evt_1DcosmuStar_nu TYPE:anl_numu |
---|
47 | sample ANL_CC1pi0_XSec_1DEnu_nu TYPE:anl_numu |
---|
48 | # Broken Sample (Event Variables) |
---|
49 | # sample ANL_CC1pi0_Evt_1DQ2_nu TYPE:anl_numu |
---|
50 | sample ANL_CC1pi0_Evt_1DcosmuStar_nu TYPE:anl_numu |
---|
51 | sample ANL_NC1npip_Evt_1Dppi_nu TYPE:anl_numu |
---|
52 | sample ANL_NC1ppim_XSec_1DEnu_nu TYPE:anl_numu |
---|
53 | sample ANL_NC1ppim_Evt_1DcosmuStar_nu TYPE:anl_numu |
---|
54 | |
---|
55 | sample ANL_CC2pi_1pim1pip_XSec_1DEnu_nu TYPE:anl_numu |
---|
56 | sample ANL_CC2pi_1pim1pip_Evt_1Dpmu_nu TYPE:anl_numu |
---|
57 | sample ANL_CC2pi_1pim1pip_Evt_1Dppip_nu TYPE:anl_numu |
---|
58 | sample ANL_CC2pi_1pim1pip_Evt_1Dppim_nu TYPE:anl_numu |
---|
59 | sample ANL_CC2pi_1pim1pip_Evt_1Dpprot_nu TYPE:anl_numu |
---|
60 | sample ANL_CC2pi_1pip1pip_XSec_1DEnu_nu TYPE:anl_numu |
---|
61 | sample ANL_CC2pi_1pip1pip_Evt_1Dpmu_nu TYPE:anl_numu |
---|
62 | sample ANL_CC2pi_1pip1pip_Evt_1Dpneut_nu TYPE:anl_numu |
---|
63 | sample ANL_CC2pi_1pip1pip_Evt_1DppipHigh_nu TYPE:anl_numu |
---|
64 | sample ANL_CC2pi_1pip1pip_Evt_1DppipLow_nu TYPE:anl_numu |
---|
65 | sample ANL_CC2pi_1pip1pi0_XSec_1DEnu_nu TYPE:anl_numu |
---|
66 | # BROKEN SAMPLE (EVENTVARIABLES) |
---|
67 | # sample ANL_CC2pi_1pip1pi0_Evt_1Dpmu_nu TYPE:anl_numu |
---|
68 | sample ANL_CC2pi_1pip1pi0_Evt_1Dppip_nu TYPE:anl_numu |
---|
69 | sample ANL_CC2pi_1pip1pi0_Evt_1Dppi0_nu TYPE:anl_numu |
---|
70 | sample ANL_CC2pi_1pip1pi0_Evt_1Dpprot_nu TYPE:anl_numu |
---|
71 | |
---|
72 | |
---|
73 | # ArgoNeut Samples |
---|
74 | ########################################### |
---|
75 | sample ArgoNeuT_CCInc_XSec_1Dpmu_nu TYPE:argoneut_numu |
---|
76 | sample ArgoNeuT_CCInc_XSec_1Dthetamu_nu TYPE:argoneut_numu |
---|
77 | |
---|
78 | sample ArgoNeuT_CCInc_XSec_1Dpmu_antinu TYPE:argoneut_antinumu |
---|
79 | sample ArgoNeuT_CCInc_XSec_1Dthetamu_antinu TYPE:argoneut_antinumu |
---|
80 | sample ArgoNeuT_CCInc_XSec_1Dthetamu_nu TYPE:argoneut_antinumu |
---|
81 | |
---|
82 | # BNL Samples |
---|
83 | ########################################### |
---|
84 | sample BNL_CCQE_XSec_1DEnu_nu TYPE:bnl_numu |
---|
85 | sample BNL_CCQE_Evt_1DQ2_nu TYPE:bnl_numu |
---|
86 | sample BNL_CC1ppip_XSec_1DEnu_nu TYPE:bnl_numu |
---|
87 | sample BNL_CC1ppip_Evt_1DQ2_nu TYPE:bnl_numu |
---|
88 | sample BNL_CC1ppip_Evt_1DcosthAdler_nu TYPE:bnl_numu |
---|
89 | sample BNL_CC1ppip_Evt_1Dphi_nu TYPE:bnl_numu |
---|
90 | sample BNL_CC1npip_XSec_1DEnu_nu TYPE:bnl_numu |
---|
91 | sample BNL_CC1npip_Evt_1DQ2_nu TYPE:bnl_numu |
---|
92 | sample BNL_CC1pi0_XSec_1DEnu_nu TYPE:bnl_numu |
---|
93 | sample BNL_CC1pi0_Evt_1DQ2_nu TYPE:bnl_numu |
---|
94 | |
---|
95 | # FNAL Samples |
---|
96 | ########################################### |
---|
97 | sample FNAL_CCQE_Evt_1DQ2_nu TYPE:fnal_numu |
---|
98 | sample FNAL_CC1ppip_XSec_1DEnu_nu TYPE:fnal_numu |
---|
99 | sample FNAL_CC1ppip_XSec_1DQ2_nu TYPE:fnal_numu |
---|
100 | sample FNAL_CC1ppip_Evt_1DQ2_nu TYPE:fnal_numu |
---|
101 | |
---|
102 | # SAMPLE NOT WORKING (REMOVE) |
---|
103 | # sample FNAL_CC1ppim_XSec_1DEnu_antinu TYPE:fnal_antinumu |
---|
104 | |
---|
105 | # BEBC Samples |
---|
106 | ########################################### |
---|
107 | # BROKEN SAMPLE (FIX DATA INPUT) |
---|
108 | #sample BEBC_CCQE_XSec_1DQ2_nu TYPE:bebc_numu |
---|
109 | sample BEBC_CC1ppip_XSec_1DEnu_nu TYPE:bebc_numu |
---|
110 | sample BEBC_CC1ppip_XSec_1DQ2_nu TYPE:bebc_numu |
---|
111 | sample BEBC_CC1npip_XSec_1DEnu_nu TYPE:bebc_numu |
---|
112 | sample BEBC_CC1npip_XSec_1DQ2_nu TYPE:bebc_numu |
---|
113 | sample BEBC_CC1pi0_XSec_1DEnu_nu TYPE:bebc_numu |
---|
114 | sample BEBC_CC1pi0_XSec_1DQ2_nu TYPE:bebc_numu |
---|
115 | |
---|
116 | sample BEBC_CC1npim_XSec_1DEnu_antinu TYPE:bebc_antinumu |
---|
117 | sample BEBC_CC1npim_XSec_1DQ2_antinu TYPE:bebc_antinumu |
---|
118 | sample BEBC_CC1ppim_XSec_1DEnu_antinu TYPE:bebc_antinumu |
---|
119 | sample BEBC_CC1ppim_XSec_1DQ2_antinu TYPE:bebc_antinumu |
---|
120 | |
---|
121 | |
---|
122 | # GGM Samples |
---|
123 | ########################################### |
---|
124 | sample GGM_CC1ppip_XSec_1DEnu_nu TYPE:ggm_numu |
---|
125 | sample GGM_CC1ppip_Evt_1DQ2_nu TYPE:ggm_numu |
---|
126 | |
---|
127 | |
---|
128 | # MiniBooNE Samples |
---|
129 | ############################################ |
---|
130 | sample MiniBooNE_CCQE_XSec_1DQ2_nu TYPE:mb_fhc |
---|
131 | sample MiniBooNE_CCQELike_XSec_1DQ2_nu TYPE:mb_fhc |
---|
132 | sample MiniBooNE_CCQE_XSec_2DTcos_nu TYPE:mb_fhc |
---|
133 | sample MiniBooNE_CCQELike_XSec_2DTcos_nu TYPE:mb_fhc |
---|
134 | sample MiniBooNE_CC1pip_XSec_1DEnu_nu TYPE:mb_fhc |
---|
135 | sample MiniBooNE_CC1pip_XSec_1DQ2_nu TYPE:mb_fhc |
---|
136 | sample MiniBooNE_CC1pip_XSec_1DTpi_nu TYPE:mb_fhc |
---|
137 | sample MiniBooNE_CC1pip_XSec_1DTu_nu TYPE:mb_fhc |
---|
138 | sample MiniBooNE_CC1pip_XSec_2DQ2Enu_nu TYPE:mb_fhc |
---|
139 | sample MiniBooNE_CC1pip_XSec_2DTpiCospi_nu TYPE:mb_fhc |
---|
140 | sample MiniBooNE_CC1pip_XSec_2DTpiEnu_nu TYPE:mb_fhc |
---|
141 | sample MiniBooNE_CC1pip_XSec_2DTuCosmu_nu TYPE:mb_fhc |
---|
142 | sample MiniBooNE_CC1pip_XSec_2DTuEnu_nu TYPE:mb_fhc |
---|
143 | sample MiniBooNE_CC1pi0_XSec_1DEnu_nu TYPE:mb_fhc |
---|
144 | sample MiniBooNE_CC1pi0_XSec_1DQ2_nu TYPE:mb_fhc |
---|
145 | sample MiniBooNE_CC1pi0_XSec_1DTu_nu TYPE:mb_fhc |
---|
146 | sample MiniBooNE_CC1pi0_XSec_1Dcosmu_nu TYPE:mb_fhc |
---|
147 | sample MiniBooNE_CC1pi0_XSec_1Dcospi0_nu TYPE:mb_fhc |
---|
148 | sample MiniBooNE_CC1pi0_XSec_1Dppi0_nu TYPE:mb_fhc |
---|
149 | # BROKEN SAMPLE (REMOVE) |
---|
150 | #sample MiniBooNE_NCEL_XSec_Treco_nu TYPE:mb_fhc |
---|
151 | |
---|
152 | sample MiniBooNE_CCQE_XSec_1DQ2_antinu TYPE:mb_rhc |
---|
153 | sample MiniBooNE_CCQELike_XSec_1DQ2_antinu TYPE:mb_rhc |
---|
154 | sample MiniBooNE_CCQE_XSec_2DTcos_antinu TYPE:mb_rhc |
---|
155 | sample MiniBooNE_CCQELike_XSec_2DTcos_antinu TYPE:mb_rhc |
---|
156 | |
---|
157 | # MINERvA Experiments |
---|
158 | ########################################### |
---|
159 | sample MINERvA_CCQE_XSec_1DQ2_nu TYPE:min_numu_CH |
---|
160 | sample MINERvA_CCQE_XSec_1DQ2_nu_20deg TYPE:min_numu_CH |
---|
161 | sample MINERvA_CCQE_XSec_1DQ2_nu_oldflux TYPE:min_numu_CH |
---|
162 | sample MINERvA_CCQE_XSec_1DQ2_nu_20deg_oldflux TYPE:min_numu_CH |
---|
163 | sample MINERvA_CC0pi_XSec_1DQ2_nu_proton TYPE:min_numu_CH |
---|
164 | sample MINERvA_CC1pip_XSec_1DTpi_nu TYPE:min_numu_CH |
---|
165 | sample MINERvA_CC1pip_XSec_1DTpi_nu_20deg TYPE:min_numu_CH |
---|
166 | sample MINERvA_CC1pip_XSec_1Dth_nu TYPE:min_numu_CH |
---|
167 | sample MINERvA_CC1pip_XSec_1Dth_nu_20deg TYPE:min_numu_CH |
---|
168 | sample MINERvA_CCNpip_XSec_1Dth_nu TYPE:min_numu_CH |
---|
169 | sample MINERvA_CCNpip_XSec_1Dth_nu_2015 TYPE:min_numu_CH |
---|
170 | sample MINERvA_CCNpip_XSec_1Dth_nu_2016 TYPE:min_numu_CH |
---|
171 | sample MINERvA_CCNpip_XSec_1Dth_nu_20deg TYPE:min_numu_CH |
---|
172 | sample MINERvA_CCNpip_XSec_1Dth_nu_20deg_2015 TYPE:min_numu_CH |
---|
173 | sample MINERvA_CCNpip_XSec_1Dth_nu_20deg_2016 TYPE:min_numu_CH |
---|
174 | sample MINERvA_CCNpip_XSec_1DTpi_nu TYPE:min_numu_CH |
---|
175 | sample MINERvA_CCNpip_XSec_1DTpi_nu_2015 TYPE:min_numu_CH |
---|
176 | sample MINERvA_CCNpip_XSec_1DTpi_nu_2016 TYPE:min_numu_CH |
---|
177 | sample MINERvA_CCNpip_XSec_1DTpi_nu_20deg TYPE:min_numu_CH |
---|
178 | sample MINERvA_CCNpip_XSec_1DTpi_nu_20deg_2015 TYPE:min_numu_CH |
---|
179 | sample MINERvA_CCNpip_XSec_1DTpi_nu_20deg_2016 TYPE:min_numu_CH |
---|
180 | sample MINERvA_CCNpip_XSec_1DTpi_nu TYPE:min_numu_CH |
---|
181 | sample MINERvA_CCNpip_XSec_1DTpi_nu_2015 TYPE:min_numu_CH |
---|
182 | sample MINERvA_CCNpip_XSec_1DTpi_nu_2016 TYPE:min_numu_CH |
---|
183 | sample MINERvA_CCNpip_XSec_1DTpi_nu_20deg TYPE:min_numu_CH |
---|
184 | sample MINERvA_CCNpip_XSec_1DTpi_nu_20deg_2015 TYPE:min_numu_CH |
---|
185 | sample MINERvA_CCNpip_XSec_1DTpi_nu_20deg_2016 TYPE:min_numu_CH |
---|
186 | sample MINERvA_CCNpip_XSec_1Dthmu_nu TYPE:min_numu_CH |
---|
187 | sample MINERvA_CCNpip_XSec_1Dpmu_nu TYPE:min_numu_CH |
---|
188 | sample MINERvA_CCNpip_XSec_1DQ2_nu TYPE:min_numu_CH |
---|
189 | sample MINERvA_CCNpip_XSec_1DEnu_nu TYPE:min_numu_CH |
---|
190 | sample MINERvA_CCinc_XSec_2DEavq3_nu TYPE:min_numu_CH |
---|
191 | |
---|
192 | # BROKEN SAMPLES (RATIOS DON'T WORK) |
---|
193 | #sample MINERvA_CCinc_XSec_1Dx_ratio_C12_CH TYPE:min_numu_C;TYPE:min_numu_CH |
---|
194 | #sample MINERvA_CCinc_XSec_1DEnu_ratio_C12_CH TYPE:min_numu_C;TYPE:min_numu_CH |
---|
195 | |
---|
196 | sample MINERvA_CCQE_XSec_1DQ2_antinu TYPE:min_antinumu_CH |
---|
197 | sample MINERvA_CCQE_XSec_1DQ2_antinu_20deg TYPE:min_antinumu_CH |
---|
198 | sample MINERvA_CCQE_XSec_1DQ2_antinu_oldflux TYPE:min_antinumu_CH |
---|
199 | sample MINERvA_CCQE_XSec_1DQ2_antinu_20deg_oldflux TYPE:min_antinumu_CH |
---|
200 | sample MINERvA_CC1pi0_XSec_1Dth_antinu TYPE:min_antinumu_CH |
---|
201 | sample MINERvA_CC1pi0_XSec_1Dppi0_antinu TYPE:min_antinumu_CH |
---|
202 | sample MINERvA_CC1pi0_XSec_1Dppi0_antinu_2015 TYPE:min_antinumu_CH |
---|
203 | sample MINERvA_CC1pi0_XSec_1DTpi0_antinu TYPE:min_antinumu_CH |
---|
204 | sample MINERvA_CC1pi0_XSec_1DTpi0_antinu_2016 TYPE:min_antinumu_CH |
---|
205 | sample MINERvA_CC1pi0_XSec_1DQ2_antinu TYPE:min_antinumu_CH |
---|
206 | sample MINERvA_CC1pi0_XSec_1Dthmu_antinu TYPE:min_antinumu_CH |
---|
207 | sample MINERvA_CC1pi0_XSec_1Dpmu_antinu TYPE:min_antinumu_CH |
---|
208 | sample MINERvA_CC1pi0_XSec_1DEnu_antinu TYPE:min_antinumu_CH |
---|
209 | |
---|
210 | sample MINERvA_CCQE_XSec_1DQ2_joint_oldflux TYPE:min_antinumu_CH;TYPE:min_numu_CH |
---|
211 | sample MINERvA_CCQE_XSec_1DQ2_joint_20deg_oldflux TYPE:min_antinumu_CH;TYPE:min_numu_CH |
---|
212 | sample MINERvA_CCQE_XSec_1DQ2_joint TYPE:min_antinumu_CH;TYPE:min_numu_CH |
---|
213 | sample MINERvA_CCQE_XSec_1DQ2_joint_20deg TYPE:min_antinumu_CH;TYPE:min_numu_CH |
---|
214 | |
---|
215 | sample MINERvA_CC0pi_XSec_1DEe_nue TYPE:min_nue_CH |
---|
216 | sample MINERvA_CC0pi_XSec_1DQ2_nue TYPE:min_nue_CH |
---|
217 | sample MINERvA_CC0pi_XSec_1DThetae_nue TYPE:min_nue_CH |
---|
218 | |
---|
219 | # BROKEN SAMPLES (RATIOS DON'T WORK) |
---|
220 | #sample MINERvA_CCinc_XSec_1Dx_ratio_Fe56_CH TYPE:min_numu_Fe;TYPE:min_numu_CH |
---|
221 | #sample MINERvA_CCinc_XSec_1DEnu_ratio_Fe56_CH TYPE:min_numu_Fe;TYPE:min_numu_CH |
---|
222 | |
---|
223 | # BROKEN SAMPLES (RATIOS DON'T WORK) |
---|
224 | #sample MINERvA_CCinc_XSec_1Dx_ratio_Pb208_CH TYPE:min_numu_Pb;TYPE:min_numu_CH |
---|
225 | #sample MINERvA_CCinc_XSec_1DEnu_ratio_Pb208_CH TYPE:min_numu_Pb;TYPE:min_numu_CH |
---|
226 | |
---|
227 | # T2K Experiment |
---|
228 | ########################################## |
---|
229 | sample T2K_CC0pi_XSec_2DPcos_nu TYPE:t2k_numu_CH |
---|
230 | sample T2K_CC0pi_XSec_2DPcos_nu_II TYPE:t2k_numu_CH |
---|
231 | sample T2K_CC1pip_CH_XSec_1Dpmu_nu TYPE:t2k_numu_CH |
---|
232 | sample T2K_CC1pip_CH_XSec_1Dppi_nu TYPE:t2k_numu_CH |
---|
233 | sample T2K_CC1pip_CH_XSec_1DQ2_nu TYPE:t2k_numu_CH |
---|
234 | sample T2K_CC1pip_CH_XSec_1Dq3_nu TYPE:t2k_numu_CH |
---|
235 | sample T2K_CC1pip_CH_XSec_1Dthmupi_nu TYPE:t2k_numu_CH |
---|
236 | sample T2K_CC1pip_CH_XSec_1Dthpi_nu TYPE:t2k_numu_CH |
---|
237 | sample T2K_CC1pip_CH_XSec_1Dthq3pi_nu TYPE:t2k_numu_CH |
---|
238 | sample T2K_CC1pip_CH_XSec_1DWrec_nu TYPE:t2k_numu_CH |
---|
239 | |
---|
240 | # BROKEN SAMPLE (NEEDS FIXING) |
---|
241 | #sample T2K_CC0pinp_STV_XSec_1Ddpt_nu TYPE:t2k_numu_CH |
---|
242 | |
---|
243 | |
---|
244 | # K2K Experiment |
---|
245 | #################################### |
---|
246 | sample K2K_NC1pi0_Evt_1Dppi0_nu TYPE:k2k_numu |
---|
247 | |
---|
248 | |
---|