nuisance is hosted by Hepforge, IPPP Durham
close Warning: Can't synchronize with repository "(default)" ("(default)" is not readable or not a Git repository.). Look in the Trac log for more information.

Changes between Version 16 and Version 17 of Winter2016


Ignore:
Timestamp:
Nov 4, 2016, 12:46:53 PM (8 years ago)
Author:
Patrick Stowell
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Winter2016

    v16 v17  
    3131The flux files tarball can be found in:
    3232
    33 ||= ID =||= Target =||= Flux File =||= Flux Histograms(PDG Code) =||
    34 ||'''ANL'''|| || || ||
    35 ||ANL D2 fhc numu || D2 || ANL_1977_2horn_rescan.root || numu_flux(14) ||
    36 ||'''ArgoNeuT'''|| || || ||
    37 ||ARGONEUT Ar40 fhc numu || Ar40 || ArgoNeut_numu_flux.root || 'numu'(14) ||
    38 ||ARGONEUT Ar40 rhc numub || Ar40 || ArgoNeut_numuv_flux.root || 'numub'(-14) ||
    39 ||'''BNL'''|| || || ||
    40 ||BNL D2 fhc numu || D2 || BNL_NuInt02_rescan.root || 'numu_flux'(14) ||
    41 ||'''FNAL'''|| || || ||
    42 ||FNAL D2 fhc numu || D2 || FNAL_CCinc_1982_nu_MCadj.root || 'numu_flux'(14) ||
    43 ||FNAL D2 rhc numub || D2 || FNAL_coh_1993_anu.root || 'numu_flux'(-14) ||
    44 ||'''BEBC'''|| || || ||
    45 ||BEBC D2 fhc numu || D2 || BEBC_Wachsmuth_numu_table.root || 'numu_flux'(14) ||
    46 ||BEBC D2 rhc numub || D2 || BEBC_Wachsmuth_numubar_table.root || 'numu_flux'(-14) ||
    47 ||'''GGM'''|| || || ||
    48 ||GGM D2 fhc numu || D2 || GGM_nu_flux_1979_rescan || 'numu_flux'(14) ||
    49 ||'''MiniBooNE'''|| || || ||
    50 ||MB CH2 fhc numu || CH2 || miniboone_flux_fhc.root || 'mb_fhc_numu'(14) ""
    51 ||MB CH2 rhc numub || CH2 || miniboone_flux_rhc.root || 'mb_rhc_numub'(14), 'mb_rhc_numu'(-14) CAUTION: Combined beam ||
    52 
    53 # MINERvA Experiments
    54 ###########################################
    55 # Flux: NuMu FHC   Target: CH
    56 # Flux Info: minerva_flux.root,numu_fhc
    57 
    58 # Flux: NuMuBar RHC   Target: CH
    59 # Flux Info: minerva_flux.root,numubar_rhc
    60 
    61 # Flux: NuE+NuEBar FHC  Target: CH
    62 # Flux Info: minerva_flux.root,nue_fhc,nuebar_fhc
    63 
    64 # Flux: NuMu FHC Target: Fe
    65 # Flux Info:  minerva_flux.root,numu_fhc
    66 
    67 # Flux: NuMu FHC Target: Pb
    68 # Flux Info:  minerva_flux.root,numu_fhc
    69 
    70 # T2K Experiment
    71 ##########################################
    72 # Flux: NuMu FHC  Target: CH
    73 # Flux Info: t2kflux_2013_horn250kA.root,enu_nd280_numu
    74 
    75 # K2K Experiment
    76 ####################################
    77 # Flux: NuMu FHC    Target: H20
    78 # Flux Info: K2K_flux.root,numu_flux
    79 
    80 # Extra Fluxes to Generate for studies/future
    81 ####################################
    82 # Flux: T2K NuMu FHC   Target: H20, Zn, Cu
    83 # Flux Info: t2kflux_2013_horn250kA.root,enu_nd280_numu
    84 
    85 # FLux T2K NuE FHC Target: CH
    86 # Flux Info: t2kflux_2013_horn250kA.root,enu_nd280_nue
    87 
    88 # Flux: DUNE NUMU FHC FD   Targets: H, D, He3, He4, C, O, Ar, Ca
    89 # Flux Info: CDR_FHC_ND_flux_scaled.root,numu_flux
    90 
    91 # Flux: DUNE NUMU RHC FD   Targets: H, D, He3, He4, C, O, Ar, Ca
    92 # Flux Info: CDR_RHC_ND_flux_scaled.root,numubar_flux
     33||= ID =||= Target =||= Flux File =||= Flux Histograms(PDG Code) =||= Notes =||
     34||'''ANL'''|| || || || ||
     35||ANL D2 fhc numu || D2 || ANL_1977_2horn_rescan.root || numu_flux(14) || ||
     36||'''ArgoNeuT'''|| || || || ||
     37||ARGONEUT Ar40 fhc numu || Ar40 || ArgoNeut_numu_flux.root || 'numu'(14) || ||
     38||ARGONEUT Ar40 rhc numub || Ar40 || ArgoNeut_numuv_flux.root || 'numub'(-14) || ||
     39||'''BNL'''|| || || || ||
     40||BNL D2 fhc numu || D2 || BNL_NuInt02_rescan.root || 'numu_flux'(14) || ||
     41||'''FNAL'''|| || || || ||
     42||FNAL D2 fhc numu || D2 || FNAL_CCinc_1982_nu_MCadj.root || 'numu_flux'(14) || ||
     43||FNAL D2 rhc numub || D2 || FNAL_coh_1993_anu.root || 'numu_flux'(-14) || ||
     44||'''BEBC'''|| || || ||  ||
     45||BEBC D2 fhc numu || D2 || BEBC_Wachsmuth_numu_table.root || 'numu_flux'(14) || ||
     46||BEBC D2 rhc numub || D2 || BEBC_Wachsmuth_numubar_table.root || 'numu_flux'(-14) || ||
     47||'''GGM'''|| || || || ||
     48||GGM D2 fhc numu || D2 || GGM_nu_flux_1979_rescan || 'numu_flux'(14) || ||
     49||'''MiniBooNE'''|| || || || ||
     50||MB CH2 fhc numu || CH2 || miniboone_flux_fhc.root || 'mb_fhc_numu'(14) "" || ||
     51||MB CH2 rhc numub || CH2 || miniboone_flux_rhc.root || 'mb_rhc_numub'(-14), 'mb_rhc_numu'(14) || CAUTION: Combined beam ||
     52||'''MINERvA'''|| || || || ||
     53||MINERvA CH fhc numu || CH2 || minerva_flux.root || 'numu_fhc'(14) || ||
     54||MINERvA CH rhc numub || CH2 || minerva_flux.root || 'numubar_fhc'(-14) || ||
     55||MINERvA CH fhc nue || CH2 || minerva_flux.root || 'nue_fhc'(12),'nuebar_fhc'(-12) || CAUTION: Combined beam ||
     56||MINERvA Fe fhc numu || Fe || minerva_flux.root || 'numu_fhc'(14) || ||
     57||MINERvA Pb fhc numu || Pb || minerva_flux.root || 'numu_fhc'(14) || ||
     58||'''T2K'''|| || || || ||
     59||T2K CH fhc numu || CH || t2kflux_2013_horn250kA.root || 'enu_nd280_numu'(14) || ||
     60||T2K H2O fhc numu || H2O || t2kflux_2013_horn250kA.root || 'enu_nd280_numu'(14) || Lower priority ||
     61||T2K Zn fhc numu || Zn || t2kflux_2013_horn250kA.root || 'enu_nd280_numu'(14) || Lower priority  ||
     62||T2K Cu fhc numu || Cu || t2kflux_2013_horn250kA.root || 'enu_nd280_numu'(14) || Lower priority  ||
     63||T2K CH fhc nue || CH || t2kflux_2013_horn250kA.root || 'enu_nd280_nue'(12) || Lower priority ||
     64||'''K2K'''|| || || || ||
     65||K2K H20 fhc numu || H20 || K2K_flux.root || 'numu_flux'(14) || ||
     66||'''DUNE'''|| || || || ||
     67||DUNE H fhc numu || H || CDR_FHC_ND_flux_scaled.root || 'numu_flux'(14) || Free proton, Lower priority ||
     68||DUNE H rhc numu || H || CDR_RHC_ND_flux_scaled.root || 'numubar_flux'(-14) || Free proton, Lower priority ||
     69||DUNE D fhc numu || D || CDR_FHC_ND_flux_scaled.root || 'numu_flux'(14) || Lower priority ||
     70||DUNE D rhc numu || D || CDR_RHC_ND_flux_scaled.root || 'numubar_flux'(-14) || Lower priority ||
     71||DUNE He3 fhc numu || He3 || CDR_FHC_ND_flux_scaled.root || 'numu_flux'(14) || Lower priority ||
     72||DUNE He3 rhc numu || He3 || CDR_RHC_ND_flux_scaled.root || 'numubar_flux'(-14) || Lower priority ||
     73||DUNE He4 fhc numu || He4 || CDR_FHC_ND_flux_scaled.root || 'numu_flux'(14) || Lower priority ||
     74||DUNE He4 rhc numu || He4 || CDR_RHC_ND_flux_scaled.root || 'numubar_flux'(-14) || Lower priority ||
     75||DUNE C fhc numu || C || CDR_FHC_ND_flux_scaled.root || 'numu_flux'(14) || Lower priority ||
     76||DUNE C rhc numu || C || CDR_RHC_ND_flux_scaled.root || 'numubar_flux'(-14) || Lower priority ||
     77||DUNE O fhc numu || O || CDR_FHC_ND_flux_scaled.root || 'numu_flux'(14) || Lower priority ||
     78||DUNE O rhc numu || O || CDR_RHC_ND_flux_scaled.root || 'numubar_flux'(-14) || Lower priority ||
     79||DUNE Ar fhc numu || Ar || CDR_FHC_ND_flux_scaled.root || 'numu_flux'(14) || Lower priority ||
     80||DUNE Ar rhc numu || Ar || CDR_RHC_ND_flux_scaled.root || 'numubar_flux'(-14) || Lower priority ||
     81||DUNE Ca fhc numu || Ca || CDR_FHC_ND_flux_scaled.root || 'numu_flux'(14) || Lower priority ||
     82||DUNE Ca rhc numu || Ca || CDR_RHC_ND_flux_scaled.root || 'numubar_flux'(-14) || Lower priority ||
    9383
    9484== Which experiments to plot? ==