| 22 | == Fluxes to Generate == |
| 23 | ANL Experiments |
| 24 | ########################################## |
| 25 | # FLUX: ANL NUMU FLux D2 Target |
| 26 | # Flux Info: ANL_1977_2horn_rescan.root,numu_flux |
| 27 | |
| 28 | # ArgoNeut Samples |
| 29 | ########################################### |
| 30 | # Flux: ArgoNeut NuMu Target Ar40 |
| 31 | # Flux Info: ArgoNeut_numu_flux.root,numu |
| 32 | |
| 33 | # Flux: ArgoNeut NuMuBar Target Ar40 |
| 34 | # Flux Info: ArgoNeut_numub_flux.root,numub |
| 35 | |
| 36 | # BNL Samples |
| 37 | ########################################### |
| 38 | # Flux: BNL NuMu Target: D2 |
| 39 | # Flux Info: BNL_NuInt02_rescan.root,numu_flux |
| 40 | |
| 41 | # FNAL Samples |
| 42 | ########################################### |
| 43 | # Flux: FNAL NUMU Target: D2 |
| 44 | # Flux Info: FNAL_CCinc_1982_nu_MCadj.root,numu_flux |
| 45 | |
| 46 | # Flux : FNAL AntiNumu Target: D2 |
| 47 | # Flux Info: FNAL_coh_1993_anu.root,numu_flux |
| 48 | |
| 49 | |
| 50 | # BEBC Samples |
| 51 | ########################################### |
| 52 | # Flux: BEBC NUMU Target: D2 |
| 53 | # Flux Info: BEBC_Wachsmuth_numu_table.root,numu_flux |
| 54 | |
| 55 | # Flux: BEBC Anti-NuMu Target: D2 |
| 56 | # Flux Info: BEBC_Wachsmuth_numubar_table.root,numu_flux |
| 57 | |
| 58 | # GGM Samples |
| 59 | ########################################### |
| 60 | # Flux: GGM NUMU Target: D2 |
| 61 | # Flux Info: GGM_nu_flux_1979_rescan.root,numu_flux |
| 62 | |
| 63 | |
| 64 | # MiniBooNE Samples |
| 65 | ########################################### |
| 66 | # Flux: MB FHC NuMu Target: CH2 |
| 67 | # Flux Info: miniboone_flux_fhc.root,mb_fhc_numu |
| 68 | |
| 69 | # Flux: MB RHC NuMuBar+NuMu Target: CH2 |
| 70 | # Flux Info: miniboone_flux_rhc.root,mb_rhc_numub,mb_rhc_numu |
| 71 | |
| 72 | # MINERvA Experiments |
| 73 | ########################################### |
| 74 | # Flux: NuMu FHC Target: CH |
| 75 | # Flux Info: minerva_flux.root,numu_fhc |
| 76 | |
| 77 | # Flux: NuMuBar RHC Target: CH |
| 78 | # Flux Info: minerva_flux.root,numubar_rhc |
| 79 | |
| 80 | # Flux: NuE+NuEBar FHC Target: CH |
| 81 | # Flux Info: minerva_flux.root,nue_fhc,nuebar_fhc |
| 82 | |
| 83 | # Flux: NuMu FHC Target: Fe |
| 84 | # Flux Info: minerva_flux.root,numu_fhc |
| 85 | |
| 86 | # Flux: NuMu FHC Target: Pb |
| 87 | # Flux Info: minerva_flux.root,numu_fhc |
| 88 | |
| 89 | # T2K Experiment |
| 90 | ########################################## |
| 91 | # Flux: NuMu FHC Target: CH |
| 92 | # Flux Info: t2kflux_2013_horn250kA.root,enu_nd280_numu |
| 93 | |
| 94 | # K2K Experiment |
| 95 | #################################### |
| 96 | # Flux: NuMu FHC Target: H20 |
| 97 | # Flux Info: K2K_flux.root,numu_flux |
| 98 | |
| 99 | # Extra Fluxes to Generate for studies/future |
| 100 | #################################### |
| 101 | # Flux: T2K NuMu FHC Target: H20, Zn, Cu |
| 102 | # Flux Info: t2kflux_2013_horn250kA.root,enu_nd280_numu |
| 103 | |
| 104 | # FLux T2K NuE FHC Target: CH |
| 105 | # Flux Info: t2kflux_2013_horn250kA.root,enu_nd280_nue |
| 106 | |
| 107 | # Flux: DUNE NUMU FHC FD Targets: H, D, He3, He4, C, O, Ar, Ca |
| 108 | # Flux Info: CDR_FHC_ND_flux_scaled.root,numu_flux |
| 109 | |
| 110 | # Flux: DUNE NUMU RHC FD Targets: H, D, He3, He4, C, O, Ar, Ca |
| 111 | # Flux Info: CDR_RHC_ND_flux_scaled.root,numubar_flux |