close
Warning:
Can't synchronize with repository "(default)" ("(default)" is not readable or not a Git repository.). Look in the Trac log for more information.
- Timestamp:
-
Nov 6, 2016, 10:35:55 AM (8 years ago)
- Author:
-
Patrick Stowell
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v5
|
v6
|
|
35 | 35 | }}} |
36 | 36 | |
| 37 | The output file (specified with '-o') will be a ROOT file containing a series of useful histograms that compare the NuWro predictions to the MiniBooNE CCQE data. |
| 38 | {{{ |
| 39 | $ root nuisance_comparison_nuwro_v12.root |
| 40 | $ root[0]: _file0->ls(); |
| 41 | |
| 42 | }}} |
| 43 | |
| 44 | '''MiniBooNE_CCQE_XSec_1DQ2_data:''' |
| 45 | |
| 46 | |
| 47 | '''MiniBooNE_CCQE_XSec_1DQ2_MC:''' |
| 48 | |
| 49 | |
| 50 | '''MiniBooNE_CCQE_XSec_1DQ2_MC_PDG:''' |
| 51 | |
| 52 | |
| 53 | |
37 | 54 | |
38 | 55 | = Loading !NuWro <v12 events into NUISANCE = |
… |
… |
|
83 | 100 | }}} |
84 | 101 | |
85 | | A list of available dial strings can be found in "$NUWRO/src/reweight/NuWroSyst.h". |
| 102 | A list of available dial strings can be found in "$NUWRO/src/reweight/NuWroSyst.h". Comparing the plots below with those shown earlier you can see the difference between the NuWro model predictions with MA = 0.0 and +1.0 sigma. |
| 103 | |
| 104 | '''MiniBooNE_CCQE_XSec_1DQ2_MC (reweighted):''' |
| 105 | |
| 106 | |
86 | 107 | |
87 | 108 | = Using !NuWro reweight for dial tuning = |
88 | 109 | As for all other reweight engines any dial can be treated as a free parameter for dial tuning studies in nuismin. The following cardfile when used with nuismin will vary the CCQE and Resonant axial mass parameters until a best fit is found to the MiniBooNE CCQELike dataset. |
89 | 110 | |
| 111 | |
| 112 | '''nuwro_reweighted_minimizer.card:''' |
| 113 | {{{ |
| 114 | # par_type dial_name value |
| 115 | ########################### |
| 116 | nuwro_parameter MaCCQE +1.0 -4.0 4.0 1.0 FREE |
| 117 | |
| 118 | # sample SAMPLE_ID TYPE:INPUT_TYPE |
| 119 | ######################################## |
| 120 | sample MiniBooNE_CCQE_XSec_1DQ2_nu NUWRO:/path/to/nuwro/events.root |
| 121 | }}} |
| 122 | |
| 123 | |
| 124 | '''nuwro_reweighted_minimizer.card(without comments):''' |
| 125 | {{{ |
| 126 | nuwro_parameter MaCCQE +1.0 -4.0 4.0 1.0 FREE |
| 127 | sample MiniBooNE_CCQE_XSec_1DQ2_nu NUWRO:/path/to/nuwro/events.root |
| 128 | }}} |
| 129 | |
| 130 | |
| 131 | This can be ran using the NUISANCE minimizer app "nuismin": |
| 132 | {{{ |
| 133 | $ nuismin -c nuwro_reweighted_minimizer.card -o nuwro_minimizer_results.root |
| 134 | }}} |
| 135 | |
| 136 | The contents of the nuismin outputfile will be the same as that in the comparison app, but with the predictions now shown for the best fit result. Also included are a series of histograms related to the tuning study (covariance, fit_results, etc) |
| 137 | {{{ |
| 138 | $ root nuwro_minimizer_results.root |
| 139 | $ root[0]: _file0->ls(); |
| 140 | }}} |
90 | 141 | |
91 | 142 | |