close
Warning:
Can't synchronize with repository "(default)" ("(default)" is not readable or not a Git repository.). Look in the Trac log for more information.
- Timestamp:
-
Jan 6, 2017, 1:05:26 PM (8 years ago)
- Author:
-
Clarence Wret
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v33
|
v34
|
|
19 | 19 | = Examining the data and choosing distributions = |
20 | 20 | |
21 | | |
22 | 21 | == Finding the neutrino flux and generating events == |
23 | 22 | |
… |
… |
|
57 | 56 | |
58 | 57 | |
59 | | The structure is `Experiment_Measurement_Target_DataType_DimensionVar_Neutrino`: |
| 58 | '''The structure is `Experiment_Measurement_Target_DataType_DimensionVar_Neutrino`''': |
60 | 59 | |
61 | 60 | * `Experiment` is the experiment (for us T2K) |
… |
… |
|
71 | 70 | '''What to do:''' |
72 | 71 | |
73 | | Following the above convention, we end up with `T2K_CC1pip_H2O_XSec_1Dpmu_nu`: there is no ambiguity what the class describes and there is no way of confusing it with other classes in NUISANCE. |
| 72 | Following the above convention, we end up with '''`T2K_CC1pip_H2O_XSec_1Dpmu_nu`''': there is no ambiguity what the class describes and there is no way of confusing it with other classes in NUISANCE. |
74 | 73 | |
75 | 74 | |
… |
… |
|
85 | 84 | '''What to do:''' |
86 | 85 | |
87 | | Make the new files `src/T2K/T2K_CC1pip_H2O_XSec_1Dpmu_nu.cxx` and `src/T2K/T2K_CC1pip_H2O_1Dpmu_nu.h`. These are the implementation and header files for the new measurement. |
| 86 | Make the new files '''`src/T2K/T2K_CC1pip_H2O_XSec_1Dpmu_nu.cxx`''' and '''`src/T2K/T2K_CC1pip_H2O_1Dpmu_nu.h`'''. These are the implementation and header files for the new measurement. |
88 | 87 | |
89 | 88 | |
… |
… |
|
103 | 102 | Put the ROOT file from the [http://t2k-experiment.org/results/nd280data-numu-cc1pi-xs-on-h2o-2015/ data release] into the `data/T2K/CC1pip/H2O` directory. |
104 | 103 | |
105 | | ---- |
| 104 | |
| 105 | {{{ |
| 106 | #!html |
| 107 | <hr width="100%" size="4"> |
| 108 | }}} |
106 | 109 | = Coding up a sample = |
107 | 110 | |