Version 7 (modified by 8 years ago) (diff) | ,
---|
Experiment List
The following table lists all data/MC comparisons currently implemented in NUISANCE. To generate raw events that are applicable for each sample you should generate with the specified beam, target, and flux distributions shown.
If events are generated with all interaction modes on, they can be re-used for any sample that has the same beam/target/flux combination also shown in this table.
You can find the full list by inspecting src/FCN/SampleList.cxx
Sample ID | Beam | Flux | Target | Notes |
---|---|---|---|---|
ANL | ||||
ANL_CCQE_XSec_1DEnu_nu | numu | Flux | D2 | Comment |
ANL_CCQE_XSec_1DEnu_nu_PRL31 | numu | Flux | D2 | Comment |
ANL_CCQE_XSec_1DEnu_nu_PRD16 | numu | Flux | D2 | Comment |
ANL_CCQE_Evt_1DQ2_nu | Beam | Flux | Target | Comment |
ANL_CCQE_Evt_1DQ2_nu_PRL31 | Beam | Flux | Target | Comment |
ANL_CCQE_Evt_1DQ2_nu_PRD16 | Beam | Flux | Target | Comment |
ANL_CC1ppip_XSec_1DEnu_nu | Beam | Flux | Target | Comment |
ANL_CC1ppip_XSec_1DQ2_nu | Beam | Flux | Target | Comment |
ANL_CC1ppip_Evt_1DQ2_nu | Beam | Flux | Target | Comment |
ANL_CC1ppip_Evt_1Dppi_nu | Beam | Flux | Target | Comment |
ANL_CC1ppip_Evt_1Dthpr_nu | Beam | Flux | Target | Comment |
ANL_CC1ppip_Evt_1DcosmuStar_nu | Beam | Flux | Target | Comment |
ANL_CC1ppip_Evt_1DcosthAdler_nu | Beam | Flux | Target | Comment |
ANL_CC1ppip_Evt_1Dphi_nu | Beam | Flux | Target | Comment |
ANL_CC1npip_XSec_1DEnu_nu | Beam | Flux | Target | Comment |
ANL_CC1npip_Evt_1DQ2_nu | Beam | Flux | Target | Comment |
ANL_CC1npip_Evt_1Dppi_nu | Beam | Flux | Target | Comment |
ANL_CC1npip_Evt_1DcosmuStar_nu | Beam | Flux | Target | Comment |
ANL_CC1pi0_XSec_1DEnu_nu | Beam | Flux | Target | Comment |
ANL_CC1pi0_Evt_1DQ2_nu | Beam | Flux | Target | Comment |
ANL_CC1pi0_Evt_1DcosmuStar_nu | Beam | Flux | Target | Comment |
ANL_NC1npip_Evt_1Dppi_nu | Beam | Flux | Target | Comment |
ANL_NC1ppim_XSec_1DEnu_nu | Beam | Flux | Target | Comment |
ANL_NC1ppim_Evt_1DcosmuStar_nu | Beam | Flux | Target | Comment |
ANL_CC2pi_1pim1pip_XSec_1DEnu_nu | Beam | Flux | Target | Comment |
ANL_CC2pi_1pim1pip_Evt_1Dpmu_nu | Beam | Flux | Target | Comment |
ANL_CC2pi_1pim1pip_Evt_1Dppip_nu | Beam | Flux | Target | Comment |
ANL_CC2pi_1pim1pip_Evt_1Dppim_nu | Beam | Flux | Target | Comment |
ANL_CC2pi_1pim1pip_Evt_1Dpprot_nu | Beam | Flux | Target | Comment |
ANL_CC2pi_1pip1pip_XSec_1DEnu_nu | Beam | Flux | Target | Comment |
ANL_CC2pi_1pip1pip_Evt_1Dpmu_nu | Beam | Flux | Target | Comment |
ANL_CC2pi_1pip1pip_Evt_1Dpneut_nu | Beam | Flux | Target | Comment |
ANL_CC2pi_1pip1pip_Evt_1DppipHigh_nu | Beam | Flux | Target | Comment |
ANL_CC2pi_1pip1pip_Evt_1DppipLow_nu | Beam | Flux | Target | Comment |
ANL_CC2pi_1pip1pi0_XSec_1DEnu_nu | Beam | Flux | Target | Comment |
ANL_CC2pi_1pip1pi0_Evt_1Dpmu_nu | Beam | Flux | Target | Comment |
ANL_CC2pi_1pip1pi0_Evt_1Dppip_nu | Beam | Flux | Target | Comment |
ANL_CC2pi_1pip1pi0_Evt_1Dppi0_nu | Beam | Flux | Target | Comment |
ANL_CC2pi_1pip1pi0_Evt_1Dpprot_nu | Beam | Flux | Target | Comment |
ArgoNeuT | ||||
ArgoNeuT_CCInc_XSec_1Dpmu_antinu | Beam | Flux | Target | Comment |
ArgoNeuT_CCInc_XSec_1Dpmu_nu | Beam | Flux | Target | Comment |
ArgoNeuT_CCInc_XSec_1Dthetamu_antinu | Beam | Flux | Target | Comment |
ArgoNeuT_CCInc_XSec_1Dthetamu_nu | Beam | Flux | Target | Comment |
BNL | ||||
BNL_CCQE_XSec_1DEnu_nu | Beam | Flux | Target | Comment |
BNL_CCQE_Evt_1DQ2_nu | Beam | Flux | Target | Comment |
BNL_CC1ppip_XSec_1DEnu_nu | Beam | Flux | Target | Comment |
BNL_CC1ppip_Evt_1DQ2_nu | Beam | Flux | Target | Comment |
BNL_CC1ppip_Evt_1DcosthAdler_nu | Beam | Flux | Target | Comment |
BNL_CC1ppip_Evt_1Dphi_nu | Beam | Flux | Target | Comment |
BNL_CC1npip_XSec_1DEnu_nu | Beam | Flux | Target | Comment |
BNL_CC1npip_Evt_1DQ2_nu | Beam | Flux | Target | Comment |
BNL_CC1pi0_XSec_1DEnu_nu | Beam | Flux | Target | Comment |
BNL_CC1pi0_Evt_1DQ2_nu | Beam | Flux | Target | Comment |
FNAL | ||||
FNAL_CCQE_Evt_1DQ2_nu | Beam | Flux | Target | Comment |
FNAL_CC1ppip_XSec_1DEnu_nu | Beam | Flux | Target | Comment |
FNAL_CC1ppip_XSec_1DQ2_nu | Beam | Flux | Target | Comment |
FNAL_CC1ppip_Evt_1DQ2_nu | Beam | Flux | Target | Comment |
FNAL_CC1ppim_XSec_1DEnu_antinu | Beam | Flux | Target | Comment |
BEBC | ||||
BEBC_CCQE_XSec_1DQ2_nu | Beam | Flux | Target | Comment |
BEBC_CC1ppip_XSec_1DEnu_nu | Beam | Flux | Target | Comment |
BEBC_CC1ppip_XSec_1DQ2_nu | Beam | Flux | Target | Comment |
BEBC_CC1npip_XSec_1DEnu_nu | Beam | Flux | Target | Comment |
BEBC_CC1npip_XSec_1DQ2_nu | Beam | Flux | Target | Comment |
BEBC_CC1pi0_XSec_1DEnu_nu | Beam | Flux | Target | Comment |
BEBC_CC1pi0_XSec_1DQ2_nu | Beam | Flux | Target | Comment |
BEBC_CC1npim_XSec_1DEnu_antinu | Beam | Flux | Target | Comment |
BEBC_CC1npim_XSec_1DQ2_antinu | Beam | Flux | Target | Comment |
BEBC_CC1ppim_XSec_1DEnu_antinu | Beam | Flux | Target | Comment |
BEBC_CC1ppim_XSec_1DQ2_antinu | Beam | Flux | Target | Comment |
Gargamelle | ||||
GGM_CC1ppip_XSec_1DEnu_nu | Beam | Flux | Target | Comment |
GGM_CC1ppip_Evt_1DQ2_nu | Beam | Flux | Target | Comment |
MiniBooNE | ||||
MiniBooNE_CCQE_XSec_1DQ2_nu | Beam | Flux | Target | Comment |
MiniBooNE_CCQELike_XSec_1DQ2_nu | Beam | Flux | Target | Comment |
MiniBooNE_CCQE_XSec_1DQ2_antinu | Beam | Flux | Target | Comment |
MiniBooNE_CCQELike_XSec_1DQ2_antinu | Beam | Flux | Target | Comment |
MiniBooNE_CCQE_XSec_2DTcos_nu | Beam | Flux | Target | Comment |
MiniBooNE_CCQELike_XSec_2DTcos_nu | Beam | Flux | Target | Comment |
MiniBooNE_CCQE_XSec_2DTcos_antinu | Beam | Flux | Target | Comment |
MiniBooNE_CCQELike_XSec_2DTcos_antinu | Beam | Flux | Target | Comment |
MiniBooNE_CC1pip_XSec_1DEnu_nu | Beam | Flux | Target | Comment |
MiniBooNE_CC1pip_XSec_1DQ2_nu | Beam | Flux | Target | Comment |
MiniBooNE_CC1pip_XSec_1DTpi_nu | Beam | Flux | Target | Comment |
MiniBooNE_CC1pip_XSec_1DTu_nu | Beam | Flux | Target | Comment |
MiniBooNE_CC1pip_XSec_2DQ2Enu_nu | Beam | Flux | Target | Comment |
MiniBooNE_CC1pip_XSec_2DTpiCospi_nu | Beam | Flux | Target | Comment |
MiniBooNE_CC1pip_XSec_2DTpiEnu_nu | Beam | Flux | Target | Comment |
MiniBooNE_CC1pip_XSec_2DTuCosmu_nu | Beam | Flux | Target | Comment |
MiniBooNE_CC1pip_XSec_2DTuEnu_nu | Beam | Flux | Target | Comment |
MiniBooNE_CC1pi0_XSec_1DEnu_nu | Beam | Flux | Target | Comment |
MiniBooNE_CC1pi0_XSec_1DQ2_nu | Beam | Flux | Target | Comment |
MiniBooNE_CC1pi0_XSec_1DTu_nu | Beam | Flux | Target | Comment |
MiniBooNE_CC1pi0_XSec_1Dcosmu_nu | Beam | Flux | Target | Comment |
MiniBooNE_CC1pi0_XSec_1Dcospi0_nu | Beam | Flux | Target | Comment |
MiniBooNE_CC1pi0_XSec_1Dppi0_nu | Beam | Flux | Target | Comment |
MiniBooNE_NCEL_XSec_Treco_nu | Beam | Flux | Target | Comment |
MINERvA | ||||
MINERvA_CCQE_XSec_1DQ2_nu | Beam | Flux | Target | Comment |
MINERvA_CCQE_XSec_1DQ2_nu_20deg | Beam | Flux | Target | Comment |
MINERvA_CCQE_XSec_1DQ2_nu_oldflux | Beam | Flux | Target | Comment |
MINERvA_CCQE_XSec_1DQ2_nu_20deg_oldflux | Beam | Flux | Target | Comment |
MINERvA_CCQE_XSec_1DQ2_antinu | Beam | Flux | Target | Comment |
MINERvA_CCQE_XSec_1DQ2_antinu_20deg | Beam | Flux | Target | Comment |
MINERvA_CCQE_XSec_1DQ2_antinu_oldflux | Beam | Flux | Target | Comment |
MINERvA_CCQE_XSec_1DQ2_antinu_20deg_oldflux | Beam | Flux | Target | Comment |
MINERvA_CCQE_XSec_1DQ2_joint_oldflux | Beam | Flux | Target | Comment |
MINERvA_CCQE_XSec_1DQ2_joint_20deg_oldflux | Beam | Flux | Target | Comment |
MINERvA_CCQE_XSec_1DQ2_joint | Beam | Flux | Target | Comment |
MINERvA_CCQE_XSec_1DQ2_joint_20deg | Beam | Flux | Target | Comment |
MINERvA_CC0pi_XSec_1DEe_nue | Beam | Flux | Target | Comment |
MINERvA_CC0pi_XSec_1DQ2_nue | Beam | Flux | Target | Comment |
MINERvA_CC0pi_XSec_1DThetae_nue | Beam | Flux | Target | Comment |
MINERvA_CC0pi_XSec_1DQ2_nu_proton | Beam | Flux | Target | Comment |
MINERvA_CC1pip_XSec_1DTpi_20deg_nu | Beam | Flux | Target | Comment |
MINERvA_CC1pip_XSec_1DTpi_nu | Beam | Flux | Target | Comment |
MINERvA_CC1pip_XSec_1Dth_20deg_nu | Beam | Flux | Target | Comment |
MINERvA_CC1pip_XSec_1Dth_nu | Beam | Flux | Target | Comment |
MINERvA_CCNpip_XSec_1Dth_nu | Beam | Flux | Target | Comment |
MINERvA_CCNpip_XSec_1Dth_nu_2016 | Beam | Flux | Target | Comment |
MINERvA_CCNpip_XSec_1Dth_nu_2015 | Beam | Flux | Target | Comment |
MINERvA_CCNpip_XSec_1Dth_20deg_nu | Beam | Flux | Target | Comment |
MINERvA_CCNpip_XSec_1Dth_20deg_nu_2015 | Beam | Flux | Target | Comment |
MINERvA_CCNpip_XSec_1DTpi_nu | Beam | Flux | Target | Comment |
MINERvA_CCNpip_XSec_1DTpi_nu_2016 | Beam | Flux | Target | Comment |
MINERvA_CCNpip_XSec_1DTpi_nu_2015 | Beam | Flux | Target | Comment |
MINERvA_CCNpip_XSec_1DTpi_20deg_nu | Beam | Flux | Target | Comment |
MINERvA_CCNpip_XSec_1DTpi_20deg_nu_2015 | Beam | Flux | Target | Comment |
MINERvA_CCNpip_XSec_1Dthmu_nu | Beam | Flux | Target | Comment |
MINERvA_CCNpip_XSec_1Dthmu_nu_2016 | Beam | Flux | Target | Comment |
MINERvA_CCNpip_XSec_1Dpmu_nu | Beam | Flux | Target | Comment |
MINERvA_CCNpip_XSec_1Dpmu_nu_2016 | Beam | Flux | Target | Comment |
MINERvA_CCNpip_XSec_1DQ2_nu | Beam | Flux | Target | Comment |
MINERvA_CCNpip_XSec_1DQ2_nu_2016 | Beam | Flux | Target | Comment |
MINERvA_CCNpip_XSec_1DEnu_nu | Beam | Flux | Target | Comment |
MINERvA_CCNpip_XSec_1DEnu_nu_2016 | Beam | Flux | Target | Comment |
MINERvA_CC1pi0_XSec_1Dth_antinu | Beam | Flux | Target | Comment |
MINERvA_CC1pi0_XSec_1Dth_antinu_2016 | Beam | Flux | Target | Comment |
MINERvA_CC1pi0_XSec_1Dth_antinu_2015 | Beam | Flux | Target | Comment |
MINERvA_CC1pi0_XSec_1Dppi0_antinu | Beam | Flux | Target | Comment |
MINERvA_CC1pi0_XSec_1Dppi0_antinu_2016 | Beam | Flux | Target | Comment |
MINERvA_CC1pi0_XSec_1Dppi0_antinu_2015 | Beam | Flux | Target | Comment |
MINERvA_CC1pi0_XSec_1DQ2_antinu | Beam | Flux | Target | Comment |
MINERvA_CC1pi0_XSec_1DQ2_antinu_2016 | Beam | Flux | Target | Comment |
MINERvA_CC1pi0_XSec_1Dthmu_antinu | Beam | Flux | Target | Comment |
MINERvA_CC1pi0_XSec_1Dthmu_antinu_2016 | Beam | Flux | Target | Comment |
MINERvA_CC1pi0_XSec_1Dpmu_antinu | Beam | Flux | Target | Comment |
MINERvA_CC1pi0_XSec_1Dpmu_antinu_2016 | Beam | Flux | Target | Comment |
MINERvA_CC1pi0_XSec_1DEnu_antinu | Beam | Flux | Target | Comment |
MINERvA_CC1pi0_XSec_1DEnu_antinu_2016 | Beam | Flux | Target | Comment |
MINERvA_CCinc_XSec_2DEavq3_nu | Beam | Flux | Target | Comment |
MINERvA_CCinc_XSec_1Dx_ratio_C12_CH | Beam | Flux | Target | Comment |
MINERvA_CCinc_XSec_1Dx_ratio_Fe56_CH | Beam | Flux | Target | Comment |
MINERvA_CCinc_XSec_1Dx_ratio_Pb208_CH | Beam | Flux | Target | Comment |
MINERvA_CCinc_XSec_1DEnu_ratio_C12_CH | Beam | Flux | Target | Comment |
MINERvA_CCinc_XSec_1DEnu_ratio_Fe56_CH | Beam | Flux | Target | Comment |
MINERvA_CCinc_XSec_1DEnu_ratio_Pb208_CH | Beam | Flux | Target | Comment |
T2K | ||||
T2K_CC0pi_XSec_2DPcos_nu | Beam | Flux | Target | Comment |
T2K_CC0pi_XSec_2DPcos_nu_I | Beam | Flux | Target | Comment |
T2K_CC0pi_XSec_2DPcos_nu_II | Beam | Flux | Target | Comment |
T2K_CC1pip_CH_XSec_1Dpmu_nu | Beam | Flux | Target | Comment |
T2K_CC1pip_CH_XSec_1Dppi_nu | Beam | Flux | Target | Comment |
T2K_CC1pip_CH_XSec_1DQ2_nu | Beam | Flux | Target | Comment |
T2K_CC1pip_CH_XSec_1Dq3_nu | Beam | Flux | Target | Comment |
T2K_CC1pip_CH_XSec_1Dthmupi_nu | Beam | Flux | Target | Comment |
T2K_CC1pip_CH_XSec_1Dthpi_nu | Beam | Flux | Target | Comment |
T2K_CC1pip_CH_XSec_1Dthq3pi_nu | Beam | Flux | Target | Comment |
T2K_CC1pip_CH_XSec_1DWrec_nu | Beam | Flux | Target | Comment |
T2K_CC0pinp_STV_XSec_1Ddpt_nu | Beam | Flux | Target | Comment |
K2K | ||||
K2K_NC1pi0_Evt_1Dppi0_nu | Beam | Flux | Target | Comment |
Attachments (1)
-
fulllist.card (6.2 KB) - added by 8 years ago.
SuperSampleList?
Download all attachments as: .zip