nuisance is hosted by Hepforge, IPPP Durham
close Warning: Can't synchronize with repository "(default)" ("(default)" is not readable or not a Git repository.). Look in the Trac log for more information.

Changes between Version 5 and Version 6 of ExperimentList


Ignore:
Timestamp:
Nov 2, 2016, 7:47:32 PM (8 years ago)
Author:
Patrick Stowell
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ExperimentList

    v5 v6  
    5656|| ArgoNeuT_CCInc_XSec_1Dthetamu_antinu || Beam || Flux || Target || Comment ||
    5757|| ArgoNeuT_CCInc_XSec_1Dthetamu_nu || Beam || Flux || Target || Comment ||
     58||'''BNL'''|| || || || ||
    5859|| BNL_CCQE_XSec_1DEnu_nu || Beam || Flux || Target || Comment ||
    5960|| BNL_CCQE_Evt_1DQ2_nu || Beam || Flux || Target || Comment ||
     
    6667|| BNL_CC1pi0_XSec_1DEnu_nu || Beam || Flux || Target || Comment ||
    6768|| BNL_CC1pi0_Evt_1DQ2_nu || Beam || Flux || Target || Comment ||
     69||'''FNAL'''|| || || || ||
    6870|| FNAL_CCQE_Evt_1DQ2_nu || Beam || Flux || Target || Comment ||
    6971|| FNAL_CC1ppip_XSec_1DEnu_nu || Beam || Flux || Target || Comment ||
     
    7173|| FNAL_CC1ppip_Evt_1DQ2_nu || Beam || Flux || Target || Comment ||
    7274|| FNAL_CC1ppim_XSec_1DEnu_antinu || Beam || Flux || Target || Comment ||
     75||'''BEBC'''|| || || || ||
    7376|| BEBC_CCQE_XSec_1DQ2_nu || Beam || Flux || Target || Comment ||
    7477|| BEBC_CC1ppip_XSec_1DEnu_nu || Beam || Flux || Target || Comment ||
     
    8285|| BEBC_CC1ppim_XSec_1DEnu_antinu || Beam || Flux || Target || Comment ||
    8386|| BEBC_CC1ppim_XSec_1DQ2_antinu || Beam || Flux || Target || Comment ||
     87||'''Gargamelle'''|| || || || ||
    8488|| GGM_CC1ppip_XSec_1DEnu_nu || Beam || Flux || Target || Comment ||
    8589|| GGM_CC1ppip_Evt_1DQ2_nu || Beam || Flux || Target || Comment ||
     90||'''MiniBooNE'''|| || || || ||
    8691|| MiniBooNE_CCQE_XSec_1DQ2_nu || Beam || Flux || Target || Comment ||
    8792|| MiniBooNE_CCQELike_XSec_1DQ2_nu || Beam || Flux || Target || Comment ||
     
    108113|| MiniBooNE_CC1pi0_XSec_1Dppi0_nu || Beam || Flux || Target || Comment ||
    109114|| MiniBooNE_NCEL_XSec_Treco_nu || Beam || Flux || Target || Comment ||
     115||'''MINERvA'''|| || || || ||
    110116|| MINERvA_CCQE_XSec_1DQ2_nu || Beam || Flux || Target || Comment ||
    111117|| MINERvA_CCQE_XSec_1DQ2_nu_20deg || Beam || Flux || Target || Comment ||
     
    167173|| MINERvA_CCinc_XSec_1DEnu_ratio_Fe56_CH || Beam || Flux || Target || Comment ||
    168174|| MINERvA_CCinc_XSec_1DEnu_ratio_Pb208_CH || Beam || Flux || Target || Comment ||
     175||'''T2K'''|| || || || ||
    169176|| T2K_CC0pi_XSec_2DPcos_nu || Beam || Flux || Target || Comment ||
    170177|| T2K_CC0pi_XSec_2DPcos_nu_I || Beam || Flux || Target || Comment ||
     
    179186|| T2K_CC1pip_CH_XSec_1DWrec_nu || Beam || Flux || Target || Comment ||
    180187|| T2K_CC0pinp_STV_XSec_1Ddpt_nu || Beam || Flux || Target || Comment ||
     188||'''K2K'''|| || || || ||
    181189|| K2K_NC1pi0_Evt_1Dppi0_nu || Beam || Flux || Target || Comment ||
    182 || MiniBooNE_CCQE_XSec_1DQ2_nu || numu || CH  || Flux [link] ||  MiniBooNE 1D Q2 distribution with shape-only uncorrelated bin errors. ||
    183 || MiniBooNE_CCQE_XSec_2DTcos_nu || numu || CH  || Flux [link] ||  MiniBooNE 2D Tmu Cosmu distribution with shape-only uncorrelated bin errors. ||
    184 ||'''MINERvA'''|| || || || ||
    185 || MINERvA_CCQE_XSec_1DQ2_nu || numu || CH || Flux [link] || MINERvA 1D Q2 distribution (FULL Phase Space) ||
    186 || MINERvA_CCQE_XSec_1DQ2_nu_20deg || numu || CH || Flux [link] || MINERvA 1D Q2 distribution (Restricted Phase Space) ||