close
Warning:
Can't synchronize with repository "(default)" ("(default)" is not readable or not a Git repository.). Look in the Trac log for more information.
- Timestamp:
-
Nov 2, 2016, 7:47:32 PM (8 years ago)
- Author:
-
Patrick Stowell
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v5
|
v6
|
|
56 | 56 | || ArgoNeuT_CCInc_XSec_1Dthetamu_antinu || Beam || Flux || Target || Comment || |
57 | 57 | || ArgoNeuT_CCInc_XSec_1Dthetamu_nu || Beam || Flux || Target || Comment || |
| 58 | ||'''BNL'''|| || || || || |
58 | 59 | || BNL_CCQE_XSec_1DEnu_nu || Beam || Flux || Target || Comment || |
59 | 60 | || BNL_CCQE_Evt_1DQ2_nu || Beam || Flux || Target || Comment || |
… |
… |
|
66 | 67 | || BNL_CC1pi0_XSec_1DEnu_nu || Beam || Flux || Target || Comment || |
67 | 68 | || BNL_CC1pi0_Evt_1DQ2_nu || Beam || Flux || Target || Comment || |
| 69 | ||'''FNAL'''|| || || || || |
68 | 70 | || FNAL_CCQE_Evt_1DQ2_nu || Beam || Flux || Target || Comment || |
69 | 71 | || FNAL_CC1ppip_XSec_1DEnu_nu || Beam || Flux || Target || Comment || |
… |
… |
|
71 | 73 | || FNAL_CC1ppip_Evt_1DQ2_nu || Beam || Flux || Target || Comment || |
72 | 74 | || FNAL_CC1ppim_XSec_1DEnu_antinu || Beam || Flux || Target || Comment || |
| 75 | ||'''BEBC'''|| || || || || |
73 | 76 | || BEBC_CCQE_XSec_1DQ2_nu || Beam || Flux || Target || Comment || |
74 | 77 | || BEBC_CC1ppip_XSec_1DEnu_nu || Beam || Flux || Target || Comment || |
… |
… |
|
82 | 85 | || BEBC_CC1ppim_XSec_1DEnu_antinu || Beam || Flux || Target || Comment || |
83 | 86 | || BEBC_CC1ppim_XSec_1DQ2_antinu || Beam || Flux || Target || Comment || |
| 87 | ||'''Gargamelle'''|| || || || || |
84 | 88 | || GGM_CC1ppip_XSec_1DEnu_nu || Beam || Flux || Target || Comment || |
85 | 89 | || GGM_CC1ppip_Evt_1DQ2_nu || Beam || Flux || Target || Comment || |
| 90 | ||'''MiniBooNE'''|| || || || || |
86 | 91 | || MiniBooNE_CCQE_XSec_1DQ2_nu || Beam || Flux || Target || Comment || |
87 | 92 | || MiniBooNE_CCQELike_XSec_1DQ2_nu || Beam || Flux || Target || Comment || |
… |
… |
|
108 | 113 | || MiniBooNE_CC1pi0_XSec_1Dppi0_nu || Beam || Flux || Target || Comment || |
109 | 114 | || MiniBooNE_NCEL_XSec_Treco_nu || Beam || Flux || Target || Comment || |
| 115 | ||'''MINERvA'''|| || || || || |
110 | 116 | || MINERvA_CCQE_XSec_1DQ2_nu || Beam || Flux || Target || Comment || |
111 | 117 | || MINERvA_CCQE_XSec_1DQ2_nu_20deg || Beam || Flux || Target || Comment || |
… |
… |
|
167 | 173 | || MINERvA_CCinc_XSec_1DEnu_ratio_Fe56_CH || Beam || Flux || Target || Comment || |
168 | 174 | || MINERvA_CCinc_XSec_1DEnu_ratio_Pb208_CH || Beam || Flux || Target || Comment || |
| 175 | ||'''T2K'''|| || || || || |
169 | 176 | || T2K_CC0pi_XSec_2DPcos_nu || Beam || Flux || Target || Comment || |
170 | 177 | || T2K_CC0pi_XSec_2DPcos_nu_I || Beam || Flux || Target || Comment || |
… |
… |
|
179 | 186 | || T2K_CC1pip_CH_XSec_1DWrec_nu || Beam || Flux || Target || Comment || |
180 | 187 | || T2K_CC0pinp_STV_XSec_1Ddpt_nu || Beam || Flux || Target || Comment || |
| 188 | ||'''K2K'''|| || || || || |
181 | 189 | || K2K_NC1pi0_Evt_1Dppi0_nu || Beam || Flux || Target || Comment || |
182 | | || MiniBooNE_CCQE_XSec_1DQ2_nu || numu || CH || Flux [link] || MiniBooNE 1D Q2 distribution with shape-only uncorrelated bin errors. || |
183 | | || MiniBooNE_CCQE_XSec_2DTcos_nu || numu || CH || Flux [link] || MiniBooNE 2D Tmu Cosmu distribution with shape-only uncorrelated bin errors. || |
184 | | ||'''MINERvA'''|| || || || || |
185 | | || MINERvA_CCQE_XSec_1DQ2_nu || numu || CH || Flux [link] || MINERvA 1D Q2 distribution (FULL Phase Space) || |
186 | | || MINERvA_CCQE_XSec_1DQ2_nu_20deg || numu || CH || Flux [link] || MINERvA 1D Q2 distribution (Restricted Phase Space) || |