nuisance is hosted by Hepforge, IPPP Durham
close Warning: Can't synchronize with repository "(default)" ("(default)" is not readable or not a Git repository.). Look in the Trac log for more information.

Changes between Version 10 and Version 11 of ExperimentList


Ignore:
Timestamp:
Nov 4, 2016, 11:05:01 AM (8 years ago)
Author:
Clarence Wret
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ExperimentList

    v10 v11  
    5353|| ANL_CC2pi_1pip1pi0_Evt_1Dppi0_nu || numu || flux || D2 || comment ||
    5454|| ANL_CC2pi_1pip1pi0_Evt_1Dpprot_nu || numu || flux || D2 || comment ||
    55 ||’’’ArgoNeuT’’’|| || || || ||
     55||'''ArgoNeuT'''|| || || || ||
    5656|| ArgoNeuT_CCInc_XSec_1Dpmu_antinu || beam || flux || target || comment ||
    5757|| ArgoNeuT_CCInc_XSec_1Dpmu_nu || beam || flux || target || comment ||
    5858|| ArgoNeuT_CCInc_XSec_1Dthetamu_antinu || beam || flux || target || comment ||
    5959|| ArgoNeuT_CCInc_XSec_1Dthetamu_nu || beam || flux || target || comment ||
    60 ||’’’BNL’’’|| || || || ||
     60||'''BNL'''|| || || || ||
    6161|| BNL_CCQE_XSec_1DEnu_nu || numu || flux || D2 || comment ||
    6262|| BNL_CCQE_Evt_1DQ2_nu || numu || flux || D2 || comment ||
     
    6969|| BNL_CC1pi0_XSec_1DEnu_nu || numu || flux || D2 || comment ||
    7070|| BNL_CC1pi0_Evt_1DQ2_nu || numu || flux || D2 || comment ||
    71 ||’’’FNAL’’’|| || || || ||
     71||'''FNAL'''|| || || || ||
    7272|| FNAL_CCQE_Evt_1DQ2_nu || numu || flux || D2 || comment ||
    7373|| FNAL_CC1ppip_XSec_1DEnu_nu || numu || flux || D2 || comment ||
     
    7575|| FNAL_CC1ppip_Evt_1DQ2_nu || numu || flux || D2 || comment ||
    7676|| FNAL_CC1ppim_XSec_1DEnu_antinu || numubar || flux || D2 || comment ||
    77 ||’’’BEBC’’’|| || || || ||
     77||'''BEBC'''|| || || || ||
    7878|| BEBC_CCQE_XSec_1DQ2_nu || numu || flux || D2 || comment ||
    7979|| BEBC_CC1ppip_XSec_1DEnu_nu || numu || flux || D2 || comment ||
     
    8787|| BEBC_CC1ppim_XSec_1DEnu_antinu || numubar || flux || D2 || comment ||
    8888|| BEBC_CC1ppim_XSec_1DQ2_antinu || numubar || flux || D2 || comment ||
    89 ||’’’GGM’’’|| || || || ||
     89||'''GGM'''|| || || || ||
    9090|| GGM_CC1ppip_XSec_1DEnu_nu || numu || flux || target || comment ||
    9191|| GGM_CC1ppip_Evt_1DQ2_nu || numu || flux || target || comment ||
    92 ||’’’MiniBooNE’’’|| || || || ||
     92||'''MiniBooNE'''|| || || || ||
    9393|| MiniBooNE_CCQE_XSec_1DQ2_nu || numu || flux || CH2.08 || comment ||
    9494|| MiniBooNE_CCQELike_XSec_1DQ2_nu || numu+numubar || flux || CH2.08 || comment ||
     
    115115|| MiniBooNE_CC1pi0_XSec_1Dppi0_nu || numu || flux || CH2.08 || comment ||
    116116|| MiniBooNE_NCEL_XSec_Treco_nu || beam || flux || CH2.08 || comment ||
    117 ||’’’MINERvA’’’|| || || || ||
     117||'''MINERvA'''|| || || || ||
    118118|| MINERvA_CCQE_XSec_1DQ2_nu || numu || flux || CH || comment ||
    119119|| MINERvA_CCQE_XSec_1DQ2_nu_20deg || numu || flux || CH || comment ||
     
    175175|| MINERvA_CCinc_XSec_1DEnu_ratio_Fe56_CH || numu || flux || CH || comment ||
    176176|| MINERvA_CCinc_XSec_1DEnu_ratio_Pb208_CH || numu || flux || CH || comment ||
    177 ||’’’T2K’’’|| || || || ||
     177||'''T2K'''|| || || || ||
    178178|| T2K_CC0pi_XSec_2DPcos_nu || numu || flux || CH || comment ||
    179179|| T2K_CC0pi_XSec_2DPcos_nu_I || numu || flux || CH || comment ||
     
    188188|| T2K_CC1pip_CH_XSec_1DWrec_nu || numu || flux || CH || comment ||
    189189|| T2K_CC0pinp_STV_XSec_1Ddpt_nu || numu || flux || CH || comment ||
    190 ||’’’K2K’’’|| || || || ||
     190||'''K2K'''|| || || || ||
    191191|| K2K_NC1pi0_Evt_1Dppi0_nu || beam || flux || H20 || comment ||