close
Warning:
Can't synchronize with repository "(default)" ("(default)" is not readable or not a Git repository.). Look in the Trac log for more information.
- Timestamp:
-
Nov 3, 2016, 9:15:57 PM (8 years ago)
- Author:
-
Clarence Wret
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v94
|
v95
|
|
24 | 24 | = Bubble chamber experiments = |
25 | 25 | |
| 26 | ---- |
26 | 27 | == ANL == |
27 | 28 | |
… |
… |
|
56 | 57 | * Haven't found any fluxes yet |
57 | 58 | |
58 | | |
| 59 | ---- |
59 | 60 | == BNL == |
60 | 61 | |
… |
… |
|
88 | 89 | * Haven't found this |
89 | 90 | |
90 | | |
| 91 | ---- |
91 | 92 | == BEBC == |
92 | 93 | |
… |
… |
|
125 | 126 | * attachment:BEBC_Barlag_anu_calc_rescan.root |
126 | 127 | |
127 | | |
| 128 | ---- |
128 | 129 | == FNAL == |
129 | 130 | |
… |
… |
|
158 | 159 | * attachment:FNAL_coh_1993_anu.root |
159 | 160 | |
160 | | |
| 161 | ---- |
161 | 162 | == Gargamelle == |
162 | 163 | |
… |
… |
|
200 | 201 | * attachment:GGM_flux_anu_CCQE_1979_rescan.root |
201 | 202 | |
202 | | |
| 203 | ---- |
203 | 204 | == SKAT == |
204 | 205 | |
… |
… |
|
244 | 245 | * And probably also in plenty of other papers |
245 | 246 | |
| 247 | ---- |
246 | 248 | == SciBooNE == |
247 | 249 | |
… |
… |
|
250 | 252 | * Y. Nakajuma et al, ''Measurement of inclusive charged current interactions on carbon in a few-GeV neutrino beam'', arxiv:1011.2131v3, 6 January 2011 |
251 | 253 | |
| 254 | ---- |
252 | 255 | == MINERvA == |
253 | 256 | |
… |
… |
|
304 | 307 | * Same recommendation as previously, use the official NuMI flux attachment:MINERvA_numubarRHC_anu_2016_flux.root |
305 | 308 | |
| 309 | ==== CC coherent anti-neutrino 2013/2014 ==== |
| 310 | * attachment:MINERvA_cccoh_anu_flux.root |
| 311 | |
| 312 | ==== CCQE anti-neutrino 2014 ==== |
| 313 | * attachment:MINERvA_CCQE_anu_2014_flux.root |
| 314 | |
306 | 315 | ==== CC1pi0 anti-neutrino 2015 ==== |
307 | 316 | * attachment:MINERvA_cc1pi0_anu_2015_flux.root |
… |
… |
|
310 | 319 | * attachment:MINERvA_cc1pi0_anu_2016_flux.root |
311 | 320 | |
312 | | ==== CC coherent anti-neutrino 2013/2014 ==== |
313 | | * attachment:MINERvA_cccoh_anu_flux.root |
314 | | |
315 | | ==== CCQE anti-neutrino 2014 ==== |
316 | | * attachment:MINERvA_CCQE_anu_2014_flux.root |
317 | | |
318 | 321 | ==== Generic NuMI beam anti-neutrino 2016 ==== |
319 | 322 | * attachment:MINERvA_numubarRHC_anu_2016_flux.root |
320 | 323 | |
321 | 324 | |
| 325 | ---- |
322 | 326 | == K2K == |
323 | 327 | |
… |
… |
|
330 | 334 | * S. Nakayama et al, ''Measurement of single \pi0 production in neutral current neutrino interactions with water by a 1.3 GeV wide band muon neutrino beam'', arxiv:hep-ex/0408134v1, 26 Aug 2004 |
331 | 335 | |
| 336 | ---- |
332 | 337 | == T2K == |