|
close
Warning:
Can't synchronize with repository "(default)" ("(default)" is not readable or not a Git repository.). Look in the Trac log for more information.
- Timestamp:
-
Oct 30, 2016, 8:15:04 PM (8 years ago)
- Author:
-
Clarence Wret
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v67
|
v68
|
|
31 | 31 | |
32 | 32 | * J. Campbell et al, ''Study of the Reaction \nu p \rightarrow mu- pi+ p'', Physical Review Letters, Volume 30, Number 8, 19 Februrary 1973, 325 |
33 | | * [[Image(ANL_flux_1pi_1973.png, 400px, center)]] |
| 33 | [[Image(ANL_flux_1pi_1973.png, 400px, center)]] |
34 | 34 | |
35 | 35 | * W. A. Mann et al, ''Study of the Reaction \nu + n \rightarrow mu- + p'', Physical Review Letters, Volume 31, Number 13, 24 September 1973, 844 |
36 | | * [[Image(ANL_flux_CCQE_1973.png, 400px, center)]] |
| 36 | [[Image(ANL_flux_CCQE_1973.png, 400px, center)]] |
37 | 37 | |
38 | 38 | * Barish et al., ''Study of neutrino interactions in hydrogen and deuterium: Description of the experiment and study of the reaction \nu + d \rightarrow mu- + p + p_s'', Physical Review D, Volume 16, Number 11, 1 December 1977, 3103 |
39 | 39 | * Has 1 horn and 2 horn simulations, and shows breakdown by parent meson (e.g. neutrino flux from pion and from kaon) |
40 | 40 | |
41 | | * 1 horn: [[Image(ANL_flux_CCQE_1horn_1977.png, 400px, center)]] |
42 | | |
43 | | * 2 horn: [[Image(ANL_flux_CCQE_2horn_1977.png, 400px, center)]] |
| 41 | * 1 horn: |
| 42 | [[Image(ANL_flux_CCQE_1horn_1977.png, 400px, center)]] |
| 43 | |
| 44 | * 2 horn: |
| 45 | [[Image(ANL_flux_CCQE_2horn_1977.png, 400px, center)]] |
44 | 46 | |
45 | 47 | |
… |
… |
|
62 | 64 | * This uses a dedicated "flux measuring detector" placed in the AGS. It has different radial extent to the original bubble chamber, so shouldn't be used for the bubble chamber flux. |
63 | 65 | * The paper claims good data-simulation agreement, which adds credibility to the bubble chamber flux. '''However, the data presented was scaled by x1.1''' |
64 | | * [[Image(BNL_flux_1986.png, 400px, center)]] |
| 66 | [[Image(BNL_flux_1986.png, 400px, center)]] |
65 | 67 | |
66 | 68 | * Baker et al., ''Quasielastic neutrino scattering: A measurement of the weak nucleon axial-vector form factor'', Physical Review D, Volume 23, Number 11, 1 June 1981, 2499 |
67 | 69 | * Comes from fitting CCQE events with MA=1.07 with not full data-set |
68 | | * [[Image(BNL_flux_1981.png, 400px, center)]] |
| 70 | [[Image(BNL_flux_1981.png, 400px, center)]] |
69 | 71 | |
70 | 72 | * K. Furuno et al., ''BNL 7-foot Bubble Chamber Experiment -- Neutrino Deuterium Interactions, Proceedings of the Second International Workshop on Neutrino-Nucleus Interactions in the Few-GeV Region (NuInt02), To be published in Nucl. Phys. B (Proc. Suppl.)'', December 12-15, 2002, UC Irvine, USA, KEK Preprint 2003-48, September 2003, II |
71 | 73 | * This is the flux which we use for BNL. It uses CCQE events with double statistics to the above and a fit with MA = 1.1 GeV to determine the incident neutrino flux. |
72 | | * [[Image(BNL_flux_NuInt02.png, 400px, center)]] |
| 74 | [[Image(BNL_flux_NuInt02.png, 400px, center)]] |
73 | 75 | |
74 | 76 | |
… |
… |
|
77 | 79 | * Haven't found this |
78 | 80 | |
| 81 | |
79 | 82 | == BEBC == |
80 | 83 | |
… |
… |
|
83 | 86 | I've found no fluxes in any BEBC publications, other than references to Wachsmuth's paper, as well as details on the muon flux by E.H.M Heijne (CERN-83-06, 21 July 1983), and details of the NUBEAM program. I have no found any papers detailing NUBEAM. |
84 | 87 | |
85 | | === Neutrino mode === |
| 88 | |
| 89 | === Neutrino mode === |
| 90 | |
86 | 91 | * H. Wachsmuth, ''Neutrino and muon fluxes in the CERN 400 GeV proton beam dump experiments'', CERN libraries, CERN/EP 79-125, 18 October 1979 |
87 | 92 | * Referenced as official full description of the beam and muon flux in the BEBC CC-inclusive paper below |
88 | | * [[Image(BEBC_Wachsmuth_flux_table.png, 400px, center)]] |
89 | | * [[Image(BEBC_Wachsmuth_thesis.png, 400px, center)]] |
| 93 | [[Image(BEBC_Wachsmuth_flux_table.png, 400px, center)]] |
| 94 | [[Image(BEBC_Wachsmuth_thesis.png, 400px, center)]] |
90 | 95 | |
91 | 96 | * D. Allasia et al, ''Measurement of the \nu_\mu and \bar{\nu_\mu} nucleon charged-current total cross-sections and the ratio of \nu_\mu neutron to \nu_\mu proton charged-current total cross-sections'', Nuclear Physics B, 239, 301-310, 1984, North-Holland Publishing company |
92 | | * ''WARNING: THIS IS AN "EVENT RATE", NOT A FLUX'' |
| 97 | * '''WARNING: THIS IS AN "EVENT RATE", NOT A FLUX''' |
93 | 98 | * Identical to below |
94 | 99 | |
95 | 100 | * S. Barlag PhD thesis, ''Quasi-elastic interactions and one-pion production by neutrinos and anti-neutrinos on a deuterium target'', IAEA.org (haven't found publication) http://www.iaea.org/inis/collection/NCLCollectionStore/_Public/15/069/15069216.pdf, NIKHEF-H |
96 | | * ''WARNING: THIS IS AN "EVENT RATE", NOT A FLUX'' |
| 101 | * '''WARNING: THIS IS AN "EVENT RATE", NOT A FLUX''' |
97 | 102 | * Interestingly, there is no y-axis here but the plot is described as an "event energy spectra for the CERB WBB's as measured in this experiment" |
98 | | * [[Image(BEBC_flux_Barlag_thesis.png, 400px, center)]] |
| 103 | [[Image(BEBC_flux_Barlag_thesis.png, 400px, center)]] |
99 | 104 | |
100 | 105 | |
… |
… |
|
105 | 110 | |
106 | 111 | * S. Barlag PhD thesis, ''Quasi-elastic interactions and one-pion production by neutrinos and anti-neutrinos on a deuterium target'', IAEA.org (haven't found publication) http://www.iaea.org/inis/collection/NCLCollectionStore/_Public/15/069/15069216.pdf, NIKHEF-H |
107 | | * '''See as above''' |
| 112 | * '''See above''' |
| 113 | |
108 | 114 | |
109 | 115 | == FNAL == |
110 | 116 | |
111 | | === Neutrino mode === |
| 117 | === Neutrino mode === |
112 | 118 | * T. Kitagaki et al, ''Neutrino Flux and Total Charged-Current Cross Sections in High-Energy Neutrino-Deterium Interactions'', Physical Review Letters, Volume 49, Number 2, 12 July 1982, 98 |
113 | 119 | * Obtained by fitting CCQE events with MA = 1.05 GeV |
114 | | * [[Image(FNAL_flux_1982.png, 400px, center)]] |
| 120 | [[Image(FNAL_flux_1982.png, 400px, center)]] |
| 121 | |
| 122 | * S. Willocq et al, ''Coherent production of single pions and \rho mesons in charged-current interactions of neutrinos and antineutrinos on neon nuclei at the Fermilab Tevatron'', Physical Review D, Volume 47, Number 7, 1 April 1993, 2661 |
| 123 | * Not clear if this is a separate experiment, but does cite using the 15' FNAL bubble chamber |
| 124 | [[Image(FNAL_flux_calc_1993.png, 400px, center)]] |
| 125 | |
| 126 | |
| 127 | === Anti-neutrino === |
| 128 | |
115 | 129 | * S. Willocq et al, ''Coherent production of single pions and \rho mesons in charged-current interactions of neutrinos and antineutrinos on neon nuclei at the Fermilab Tevatron'', Physical Review D, Volume 47, Number 7, 1 April 1993, 2661 |
116 | 130 | * Not clear if this is a separate experiment, but does cite using the 15' FNAL bubble chamber |
117 | 131 | * [[Image(FNAL_flux_calc_1993.png, 400px, center)]] |
118 | 132 | |
119 | | === Anti-neutrino === |
120 | | * S. Willocq et al, ''Coherent production of single pions and \rho mesons in charged-current interactions of neutrinos and antineutrinos on neon nuclei at the Fermilab Tevatron'', Physical Review D, Volume 47, Number 7, 1 April 1993, 2661 |
121 | | * Not clear if this is a separate experiment, but does cite using the 15' FNAL bubble chamber |
122 | | * [[Image(FNAL_flux_calc_1993.png, 400px, center)]] |
123 | 133 | |
124 | 134 | == Gargamelle == |
|