|
close
Warning:
Can't synchronize with repository "(default)" ("(default)" is not readable or not a Git repository.). Look in the Trac log for more information.
- Timestamp:
-
Oct 27, 2016, 10:44:44 AM (8 years ago)
- Author:
-
Clarence Wret
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v48
|
v49
|
|
13 | 13 | |
14 | 14 | * J. Campbell et al, ''Study of the Reaction \nu p \rightarrow mu- pi+ p'', Physical Review Letters, Volume 30, Number 8, 19 Februrary 1973, 325 |
15 | | * [[Image(ANL_flux_1pi_1973.png, 150px, center)]] |
| 15 | * [[Image(ANL_flux_1pi_1973.png, 400px, center)]] |
16 | 16 | * W. A. Mann et al, ''Study of the Reaction \nu + n \rightarrow mu- + p'', Physical Review Letters, Volume 31, Number 13, 24 September 1973, 844 |
17 | | * [[Image(ANL_flux_CCQE_1973.png)]] |
| 17 | * [[Image(ANL_flux_CCQE_1973.png, 400px, center)]] |
18 | 18 | * Barish et al., ''Study of neutrino interactions in hydrogen and deuterium: Description of the experiment and study of the reaction \nu + d \rightarrow mu- + p + p_s'', Physical Review D, Volume 16, Number 11, 1 December 1977, 3103 |
19 | 19 | * Has 1 horn and 2 horn simulations, and shows breakdown by parent meson (e.g. neutrino flux from pion and from kaon) |
20 | | * [[Image(ANL_flux_CCQE_1horn_1977.png)]] |
21 | | * [[Image(ANL_flux_CCQE_2horn_1977.png)]] |
| 20 | * [[Image(ANL_flux_CCQE_1horn_1977.png, 400px, center)]] |
| 21 | * [[Image(ANL_flux_CCQE_2horn_1977.png, 400px, center)]] |
22 | 22 | |
23 | 23 | ==== Anti-neutrino mode ==== |
… |
… |
|
32 | 32 | * L.A. Ahrens et al, ''Determination of the neutrino fluxes in the Brookhaven wide-band beams'', Physical Review D, Volume 34, Number 1, 1 July 1986 |
33 | 33 | * This uses a dedicated "flux measuring detector" placed in the AGS. It has different radial extent to the original bubble chamber, so shouldn't be used for the bubble chamber flux. However, the paper claims good data-simulation agreement, which adds credibility to the bubble chamber flux. |
34 | | * [[Image(BNL_flux_1986.png)]] |
| 34 | * [[Image(BNL_flux_1986.png, 400px, center)]] |
35 | 35 | * Baker et al., ''Quasielastic neutrino scattering: A measurement of the weak nucleon axial-vector form factor'', Physical Review D, Volume 23, Number 11, 1 June 1981, 2499 |
36 | 36 | * Comes from fitting CCQE events with MA=1.07 with not full data-set |
37 | | * [[Image(BNL_flux_1981.png)]] |
| 37 | * [[Image(BNL_flux_1981.png, 400px, center)]] |
38 | 38 | * K. Furuno et al., ''BNL 7-foot Bubble Chamber Experiment -- Neutrino Deuterium Interactions, Proceedings of the Second International Workshop on Neutrino-Nucleus Interactions in the Few-GeV Region (NuInt02), To be published in Nucl. Phys. B (Proc. Suppl.)'', December 12-15, 2002, UC Irvine, USA, KEK Preprint 2003-48, September 2003, II |
39 | 39 | * This is the flux which we use for BNL. It uses CCQE events with double statistics to the above and a fit with MA = 1.1 GeV to determine the incident neutrino flux. |
40 | | * [[Image(BNL_flux_NuInt02.png)]] |
| 40 | * [[Image(BNL_flux_NuInt02.png, 400px, center)]] |
41 | 41 | |
42 | 42 | ==== Anti-neutrino mode ==== |
… |
… |
|
50 | 50 | * H. Wachsmuth PhD thesis, ''Neutrino and muon fluxes in the CERN 400 GeV proton beam dump experiments'', CERN libraries, CERN/EP 79-125, 18 October 1979 |
51 | 51 | * Referenced as official full description of the beam and muon flux in the BEBC CC-inclusive paper below |
52 | | * [[Image(BEBC_Wachsmuth_flux_table.png)]] |
53 | | * [[Image(BEBC_Wachsmuth_thesis.png)]] |
| 52 | * [[Image(BEBC_Wachsmuth_flux_table.png, 400px, center)]] |
| 53 | * [[Image(BEBC_Wachsmuth_thesis.png, 400px, center)]] |
54 | 54 | * D. Allasia et al, ''Measurement of the \nu_\mu and \bar{\nu_\mu} nucleon charged-current total cross-sections and the ratio of \nu_\mu neutron to \nu_\mu proton charged-current total cross-sections'', Nuclear Physics B, 239, 301-310, 1984, North-Holland Publishing company |
55 | 55 | * Identical to below |
56 | 56 | * S. Barlag PhD thesis, ''Quasi-elastic interactions and one-pion production by neutrinos and anti-neutrinos on a deuterium target'', IAEA.org (haven't found publication) http://www.iaea.org/inis/collection/NCLCollectionStore/_Public/15/069/15069216.pdf, NIKHEF-H |
57 | | * [[Image(BEBC_flux_Barlag_thesis.png)]] |
| 57 | * [[Image(BEBC_flux_Barlag_thesis.png, 400px, center)]] |
58 | 58 | |
59 | 59 | ==== Anti-neutrino mode ==== |
60 | 60 | * H. Wachsmuth PhD thesis, ''Neutrino and muon fluxes in the CERN 400 GeV proton beam dump experiments'', CERN libraries, CERN/EP 79-125, 18 October 1979 |
61 | 61 | * Same as above |
62 | | * [[Image(BEBC_Wachsmuth_flux_table.png)]] |
63 | | * [[Image(BEBC_Wachsmuth_thesis.png)]] |
| 62 | * [[Image(BEBC_Wachsmuth_flux_table.png, 400px, center)]] |
| 63 | * [[Image(BEBC_Wachsmuth_thesis.png, 400px, center)]] |
64 | 64 | * S. Barlag PhD thesis, ''Quasi-elastic interactions and one-pion production by neutrinos and anti-neutrinos on a deuterium target'', IAEA.org (haven't found publication) http://www.iaea.org/inis/collection/NCLCollectionStore/_Public/15/069/15069216.pdf, NIKHEF-H |
65 | 65 | * Same as above |
66 | | * [[Image(BEBC_flux_Barlag_thesis.png)]] |
| 66 | * [[Image(BEBC_flux_Barlag_thesis.png, 400px, center)]] |
67 | 67 | |
68 | 68 | == FNAL == |
… |
… |
|
71 | 71 | * T. Kitagaki et al, ''Neutrino Flux and Total Charged-Current Cross Sections in High-Energy Neutrino-Deterium Interactions'', Physical Review Letters, Volume 49, Number 2, 12 July 1982, 98 |
72 | 72 | * Obtained by fitting CCQE events with MA = 1.05 GeV |
73 | | * [[Image(FNAL_flux_1982.png)]] |
| 73 | * [[Image(FNAL_flux_1982.png, 400px, center)]] |
74 | 74 | * S. Willocq et al, ''Coherent production of single pions and \rho mesons in charged-current interactions of neutrinos and antineutrinos on neon nuclei at the Fermilab Tevatron'', Physical Review D, Volume 47, Number 7, 1 April 1993, 2661 |
75 | 75 | * Not clear if this is a separate experiment, but does cite using the 15' FNAL bubble chamber |
76 | | * [[Image(FNAL_flux_calc_1993.png)]] |
| 76 | * [[Image(FNAL_flux_calc_1993.png, 400px, center)]] |
77 | 77 | |
78 | 78 | ==== Anti-neutrino ==== |
79 | 79 | * S. Willocq et al, ''Coherent production of single pions and \rho mesons in charged-current interactions of neutrinos and antineutrinos on neon nuclei at the Fermilab Tevatron'', Physical Review D, Volume 47, Number 7, 1 April 1993, 2661 |
80 | 80 | * Not clear if this is a separate experiment, but does cite using the 15' FNAL bubble chamber |
81 | | * [[Image(FNAL_flux_calc_1993.png)]] |
| 81 | * [[Image(FNAL_flux_calc_1993.png, 400px, center)]] |
82 | 82 | |
83 | 83 | == Gargamelle == |
… |
… |
|
85 | 85 | ==== Neutrino ==== |
86 | 86 | * W. Lerche et al, ''Experimental study of the reaction \nu p \rightarrow \mu- p \pi+'', Physics Letters, Volume 78B, Number 4, 9 October 1978, 510 |
87 | | * [[Image(GGM_flux_1978.png)]] |
| 87 | * [[Image(GGM_flux_1978.png, 400px, center)]] |
88 | 88 | * S. Ciampolillo et al, ''Total cross section for neutrino charged current interactions at 3 GeV and 9 GeV'', Physics Letters, Volume 84B, Number 2, 18 June 1979, 281 |
89 | | * [[Image(GGM_nu_flux_1979.png)]] |
| 89 | * [[Image(GGM_nu_flux_1979.png, 400px, center)]] |
90 | 90 | * S. Bonetti et al, ''Study of Quasi-Elastic Reactions of \nu and \bar{\nu} in Gargamelle'', Il Nuovo Cimento, Volume 38A, Number 3, 1 April 1977, 260 |
91 | | * [[Image(GGM_flux_nu_anu_1977.png)]] |
| 91 | * [[Image(GGM_flux_nu_anu_1977.png, 400px, center)]] |
92 | 92 | |
93 | 93 | ==== Anti-neutrino ==== |
94 | 94 | * O. Erriquez et al, ''Antineutrino-nucleon total cross section and ratio of antineutrino cross section of neutrons and protons'', Physics Letters, Volume 80B, Number 3, 1 January 1979, 309 |
95 | | * [[Image(GGM_flux_anu_1979.png)]] |
| 95 | * [[Image(GGM_flux_anu_1979.png, 400px, center)]] |
96 | 96 | * N. Armenise et al, ''Charged current elastic antineutrino interactions in propane'', Nuclear Physics B152, 365-375, 1979, North-Holland Publishing Company |
97 | 97 | * Same as above |
98 | | * [[Image(GGM_flux_anu_CCQE_1979.png)]] |
| 98 | * [[Image(GGM_flux_anu_CCQE_1979.png, 400px, center)]] |
99 | 99 | * S. Bonetti et al, ''Study of Quasi-Elastic Reactions of \nu and \bar{\nu} in Gargamelle'', Il Nuovo Cimento, Volume 38A, Number 3, 1 April 1977, 260 |
100 | 100 | * Same as the neutrino-mode reference |
101 | | * [[Image(GGM_flux_nu_anu_1977.png)]] |
| 101 | * [[Image(GGM_flux_nu_anu_1977.png, 400px, center)]] |
102 | 102 | |
103 | 103 | |
… |
… |
|
107 | 107 | * S.V. Belikov et al, ''Quasielastic Neutrino and Antineutrino Scattering Total Cross-Sections, Axial-Vector From-Factor'', Z. Phys A -- Atoms and Nuclei 320, 625-633 (1985) |
108 | 108 | * From calculation |
109 | | * [[Image(SKAT_nu_anu_flux_1985.png)]] |
| 109 | * [[Image(SKAT_nu_anu_flux_1985.png, 400px, center)]] |
110 | 110 | * D.S. Baranov et al, ''Measurement of the \nu_\muN total cross section at 2--30 GeV in a SKAT neutrino experiment'', Physics Letters, Volume 81B, Number 2, 12 February 1979, 255 |
111 | 111 | * From calculation |
112 | | * [[Image(SKAT_flux_1979.png)]] |
| 112 | * [[Image(SKAT_flux_1979.png, 400px, center)]] |
113 | 113 | |
114 | 114 | ==== Anti-neutrino ==== |
115 | 115 | * S.V. Belikov et al, ''Quasielastic Neutrino and Antineutrino Scattering Total Cross-Sections, Axial-Vector From-Factor'', Z. Phys A -- Atoms and Nuclei 320, 625-633 (1985) |
116 | 116 | * From calculation, same as neutrino reference |
117 | | * [[Image(SKAT_nu_anu_flux_1985.png)]] |
| 117 | * [[Image(SKAT_nu_anu_flux_1985.png, 400px, center)]] |
118 | 118 | |
119 | 119 | == MiniBooNE == |
|