close
Warning:
Can't synchronize with repository "(default)" ("(default)" is not readable or not a Git repository.). Look in the Trac log for more information.
- Timestamp:
-
Sep 3, 2016, 3:22:17 PM (8 years ago)
- Author:
-
Clarence Wret
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v15
|
v16
|
|
34 | 34 | |
35 | 35 | == FNAL == |
| 36 | * Neutrino |
| 37 | * T. Kitagaki et al, ''Neutrino Flux and Total Charged-Current Cross Sections in High-Energy Neutrino-Deterium Interactions'', Physical Review Letters, Volume 49, Number 2, 12 July 1982, 98 |
| 38 | * Obtained by fitting CCQE events with MA = 1.05 GeV |
| 39 | * S. Willocq et al, ''Coherent production of single pions and \rho mesons in charged-current interactions of neutrinos and antineutrinos on neon nuclei at the Fermilab Tevatron'', Physical Review D, Volume 47, Number 7, 1 April 1993, 2661 |
| 40 | * Not clear if this is a separate experiment, but does cite using the 15' FNAL bubble chamber |
| 41 | * Anti-neutrino |
| 42 | * * S. Willocq et al, ''Coherent production of single pions and \rho mesons in charged-current interactions of neutrinos and antineutrinos on neon nuclei at the Fermilab Tevatron'', Physical Review D, Volume 47, Number 7, 1 April 1993, 2661 |
| 43 | * Not clear if this is a separate experiment, but does cite using the 15' FNAL bubble chamber |
| 44 | |
36 | 45 | == SKAT == |
37 | 46 | |