{8} Active Tickets, Mine first (46 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (46 matches)
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#63 | NuWro Parameters sometimes cut off | component1 | defect | somebody | new | Jan 12, 2017 | ||
#81 | splines segfault | Cleaning | defect | somebody | new | Aug 9, 2017 | ||
#82 | Utils are a mess | Cleaning | defect | somebody | new | Aug 9, 2017 | ||
#83 | Old set data functions | Cleaning | defect | somebody | new | Aug 9, 2017 | ||
#84 | Remove Covariance Scaling | Cleaning | defect | somebody | new | Aug 9, 2017 | ||
#85 | Shape Covariance | Cleaning | defect | somebody | new | Aug 9, 2017 | ||
#86 | Error Bars From Con | Cleaning | defect | somebody | new | Aug 9, 2017 | ||
#87 | InputHandler->Write() | Cleaning | defect | somebody | new | Aug 9, 2017 | ||
#88 | Bad ParticleMom in SaveEvents | Cleaning | defect | somebody | new | Aug 9, 2017 | ||
#91 | IterationTree | Cleaning | defect | somebody | new | Aug 10, 2017 | ||
#92 | MinimiserLog | Cleaning | defect | somebody | new | Aug 10, 2017 | ||
#93 | Signal in SampleSettings | Cleaning | defect | somebody | new | Aug 10, 2017 | ||
#94 | Split Covariance/Shape Covariance | Cleaning | defect | somebody | new | Aug 10, 2017 | ||
#95 | SplashLogo | Cleaning | defect | somebody | new | Aug 10, 2017 | ||
#96 | Setup.sh | Cleaning | defect | somebody | new | Aug 10, 2017 | ||
#79 | Check NuWro -> NEUT mode converter | Feature | 2.0 | Sometime later | defect | lp208 | new | Jun 5, 2017 |
#37 | MC Fine Error bands | Feature | Tuning paper, vxry | defect | somebody | new | Nov 4, 2016 | |
#43 | fit_header not saving parameters | Feature | Tuning paper, vxry | defect | somebody | new | Nov 9, 2016 | |
#61 | Card parser white space | Code | Tuning paper, vxry | defect | somebody | new | Jan 12, 2017 | |
#67 | Can't build without generators | Code | Tuning paper, vxry | defect | somebody | new | Jan 16, 2017 | |
#69 | NUISANCE accept BANFF output | Feature | Tuning paper, vxry | defect | somebody | new | Jan 19, 2017 | |
#71 | Checks in nuissys | Feature | Tuning paper, vxry | defect | somebody | new | Feb 5, 2017 | |
#34 | Error bands need a lot of throws | component1 | Tuning paper, vxry | enhancement | somebody | new | Nov 3, 2016 | |
#74 | Pimpify the output canvas | Feature | Tuning paper, vxry | enhancement | somebody | new | Feb 8, 2017 | |
#76 | Bubble chamber CC-inclusive | Samples | Tuning paper, vxry | enhancement | somebody | new | Feb 23, 2017 | |
#30 | Write NUISCOMP Documentation | Documentation | v1r0 | defect | somebody | new | Nov 1, 2016 | |
#31 | Write NUISMIN documentation | Documentation | v1r0 | defect | somebody | new | Nov 1, 2016 | |
#32 | Write PrepareGENIE documentation | Documentation | v1r0 | defect | somebody | new | Nov 1, 2016 | |
#89 | Weird output file issues | Cleaning | defect | somebody | new | Aug 9, 2017 | ||
#90 | Second flux histogram | Cleaning | defect | somebody | new | Aug 9, 2017 | ||
#77 | Error bands for validation | Cleaning | enhancement | somebody | new | May 20, 2017 | ||
#78 | Handle windows LE | Code | 2.0 | Sometime later | defect | somebody | new | Jun 2, 2017 |
#36 | GENIE Target Info | component1 | Tuning paper, vxry | defect | somebody | new | Nov 3, 2016 | |
#41 | Reconfigure output looks worrying | Cleaning | Tuning paper, vxry | defect | somebody | new | Nov 9, 2016 | |
#53 | Noisy GiBUU compilation | Cleaning | Tuning paper, vxry | defect | somebody | new | Dec 7, 2016 | |
#7 | Some Utils are very experiment-centric | Cleaning | 1.0 | Tuning paper, vxry | enhancement | somebody | new | Oct 25, 2016 |
#12 | EventManager SignalDef | component1 | Tuning paper, vxry | enhancement | somebody | new | Oct 25, 2016 | |
#28 | Add generator "how-to" | component1 | Tuning paper, vxry | enhancement | somebody | new | Nov 1, 2016 | |
#29 | Update "experimental data" on wiki | Documentation | Tuning paper, vxry | enhancement | somebody | new | Nov 1, 2016 | |
#60 | Remove FitWeight *rw from sample constructor | component1 | Tuning paper, vxry | enhancement | somebody | new | Jan 5, 2017 | |
#39 | Add FNAL CC1pi- | component1 | Tuning paper, vxry | task | Clarence Wret | assigned | Nov 8, 2016 | |
#42 | Add BNL multi-pi | component1 | Tuning paper, vxry | task | Clarence Wret | assigned | Nov 9, 2016 | |
#48 | Method arguments should take (const) references where possible | component1 | Tuning paper, vxry | task | somebody | new | Nov 18, 2016 | |
#49 | Lots of cloned THXs where the original pointer is lost | component1 | Tuning paper, vxry | task | somebody | new | Nov 18, 2016 | |
#80 | GiBUU build needs to check gfortran version for compat | Feature | defect | lp208 | new | Jul 20, 2017 | ||
#3 | NUANCE Norm | component1 | Tuning paper, vxry | task | somebody | new | Oct 25, 2016 |
Note:
See TracReports for help on using and creating reports.